Contact us for more information
John Armstrong
Personal Real Estate Corporation
(604) 664-7630
(604) 516-6504
www.landquest.com/
This 128-acre property lies alongside 3,500 feet of the pristine Slocan River. Meandering Goose Creek further complements the allure of the acreage. The property includes two homes - a spacious four-bedroom, three-bathroom main residence, and a charming three-bedroom, two-bathroom home. Strategically located between Castlegar and Nelson, this property is uniquely divided by the Central Kootenay Regional District's electoral areas: Area 11 H11 : Unzoned, offering flexibility for various land uses. Area ""I"": Currently undergoing a planning transition from open space to rural residential, enhancing its future potential. (id:26472)
| MLS® Number | 10346710 |
| Property Type | Single Family |
| Neigbourhood | Nelson West/South Slocan |
| Community Features | Rural Setting, Pets Allowed, Rentals Allowed |
| Features | Private Setting, Sloping |
| View Type | River View |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric, Wood |
| Heating Type | Stove |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2840 Sqft |
| Type | House |
| Utility Water | Well |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Landscape Features | Sloping, Wooded Area |
| Sewer | Septic Tank |
| Size Irregular | 128 |
| Size Total | 128 Ac|100+ Acres |
| Size Total Text | 128 Ac|100+ Acres |
| Zoning Type | See Remarks |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | 9'0'' x 6'0'' | ||
| Main Level | Bedroom | 14'0'' x 9'0'' | ||
| Main Level | Bedroom | 13'0'' x 11'0'' | ||
| Main Level | Bedroom | 20'0'' x 14'0'' | ||
| Main Level | Primary Bedroom | 19'0'' x 16'0'' | ||
| Main Level | Living Room | 22'6'' x 17'6'' | ||
| Main Level | Dining Room | 17'0'' x 13'6'' | ||
| Main Level | Kitchen | 18'0'' x 14'0'' |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28297636/3751-westwind-road-krestova-nelson-westsouth-slocan