Contact us for more information
Terry Strohmann
(250) 442-2124
(250) 442-3577
www.bordercountryrealty.ca/index.html
Welcome to this spacious and well-maintained family home, built in 1991 and thoughtfully designed for comfortable living. Featuring four large bedrooms and three full bathrooms, this home offers ample space for families of all sizes. The generous room sizes throughout create a bright and open atmosphere, perfect for both everyday living and entertaining. The basement offers excellent suite potential, providing flexibility for extended family or rental income. Outside, the expansive backyard is ideal for gardening, play, or relaxing in the sunshine. Additional features include a central vacuum system and underground sprinklers, making maintenance a breeze. Located in a family-friendly neighborhood with easy access to schools, shopping, parks, and other amenities, this move-in ready home is a rare find. Don’t miss your chance to make it yours! Call your Realtor today to view this fabulous home. (id:26472)
MLS® Number | 10355614 |
Property Type | Single Family |
Neigbourhood | Grand Forks |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Water Heater - Electric, See Remarks, Hood Fan, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Linoleum |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2284 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Oversize |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'11'' x 5'5'' | ||
Basement | Other | 8'4'' x 11'3'' | ||
Basement | Games Room | 13'6'' x 32'9'' | ||
Basement | Other | 5'7'' x 15'3'' | ||
Basement | Bedroom | 11'7'' x 7'6'' | ||
Basement | Full Bathroom | 4'11'' x 7'9'' | ||
Basement | Bedroom | 14'3'' x 13'5'' | ||
Main Level | Full Bathroom | 7'3'' x 7'7'' | ||
Main Level | Bedroom | 11'0'' x 9'10'' | ||
Main Level | Full Ensuite Bathroom | 6'0'' x 5'11'' | ||
Main Level | Primary Bedroom | 13'1'' x 14'11'' | ||
Main Level | Laundry Room | 5'6'' x 9'4'' | ||
Main Level | Foyer | 5'4'' x 14'2'' | ||
Main Level | Dining Room | 8'8'' x 13'7'' | ||
Main Level | Living Room | 23'0'' x 12'4'' | ||
Main Level | Kitchen | 8'6'' x 8'0'' |
https://www.realtor.ca/real-estate/28597810/6660-21st-street-grand-forks-grand-forks