Contact us for more information
Paul Mccallum
(604) 530-4141
www.homelifelangley.com/
Development, Investment, or Family Opportunity in Central Kelowna! This exceptional property offers four separate income streams while positioned in a prime Kelowna development corridor, making it an outstanding holding property with strong future potential. The main residence has been tastefully updated with 2 bedrooms, 2 bathrooms, spacious living and family rooms, dining and breakfast areas, an office/den, and dual laundry (including a tenant setup). Upstairs you’ll find a legal 2-bedroom, 1.5- bath suite as well as a 2-bedroom, 1-bath in-law suite—both with private balconies. A detached heated garage/workshop with 220V service provides excellent utility and includes an additional 1-bedroom, 1-bath suite above. With parking for 13 vehicles, a newer roof, and updated appliances, this property is designed to generate income while offering flexibility. It is a developer’s dream with potential for land assembly or higher-density redevelopment under Kelowna’s future land use designations, yet equally appealing to a family seeking a spacious home with substantial mortgage-helping rental income. (id:26472)
| MLS® Number | 10359958 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Amenities Near By | Golf Nearby, Park, Schools, Shopping |
| Features | Level Lot, Irregular Lot Size, Two Balconies |
| Parking Space Total | 4 |
| View Type | City View, Mountain View |
| Bathroom Total | 6 |
| Bedrooms Total | 7 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Range - Electric, Range - Gas, Microwave, Oven, Washer & Dryer |
| Basement Type | Crawl Space |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit, Window Air Conditioner |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate, Wood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 4304 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| See Remarks | |
| Attached Garage | 4 |
| Heated Garage | |
| Rear | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Schools, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1 Acre |
| Size Total Text | 0.2 Ac|under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 11'9'' x 9'4'' | ||
| Second Level | Bedroom | 11'4'' x 11'1'' | ||
| Second Level | 4pc Bathroom | 8' x 4'10'' | ||
| Second Level | Living Room | 13'7'' x 9'7'' | ||
| Second Level | Dining Room | 14'6'' x 7'4'' | ||
| Second Level | Foyer | 6'10'' x 3'7'' | ||
| Second Level | 4pc Bathroom | 8'9'' x 4'10'' | ||
| Second Level | Bedroom | 11'9'' x 9'7'' | ||
| Second Level | Foyer | 8'8'' x 4' | ||
| Second Level | Living Room | 16'2'' x 10'4'' | ||
| Second Level | Bedroom | 11'6'' x 10'1'' | ||
| Second Level | 4pc Bathroom | 8'2'' x 4'10'' | ||
| Second Level | Bedroom | 10'10'' x 10' | ||
| Second Level | Kitchen | 16'2'' x 10'7'' | ||
| Second Level | Bedroom | 13'6'' x 11'1'' | ||
| Second Level | Living Room | 13'3'' x 12'1'' | ||
| Second Level | Dining Room | 12'1'' x 8'9'' | ||
| Second Level | Kitchen | 12'6'' x 9'9'' | ||
| Second Level | 2pc Bathroom | 7'2'' x 5'4'' | ||
| Main Level | Laundry Room | 9'0'' x 6'7'' | ||
| Main Level | Laundry Room | 9'5'' x 8'10'' | ||
| Main Level | Sunroom | 15'1'' x 7'7'' | ||
| Main Level | Family Room | 17'0'' x 11'10'' | ||
| Main Level | Dining Nook | 8'0'' x 6'5'' | ||
| Main Level | Kitchen | 12'2'' x 10'9'' | ||
| Main Level | Bedroom | 12'11'' x 9'11'' | ||
| Main Level | 4pc Bathroom | 6'10'' x 5'9'' | ||
| Main Level | 3pc Ensuite Bath | 13'5'' x 5'6'' | ||
| Main Level | Primary Bedroom | 15'6'' x 12'10'' | ||
| Main Level | Den | 10'2'' x 7'4'' | ||
| Main Level | Living Room | 16'0'' x 13'0'' | ||
| Main Level | Dining Room | 13'0'' x 10'7'' | ||
| Main Level | Den | 10'6'' x 7'4'' | ||
| Main Level | Foyer | 7'3'' x 4'6'' |
https://www.realtor.ca/real-estate/28752157/1506-dickson-avenue-kelowna-springfieldspall