Contact us for more information
Pamela Hass
(250) 495-2606
(250) 495-7533
www.royallepage.ca/
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$248.40 MonthlyDesireable Top floor 2 bdrm, 2 bath corner townhouse at Casa Madera. Located steps from the lake, beach, downtown and all ammenities. Both bathrooms and kitchen have recently been updated. Open layout, galley kitchen with eating area. Cozy living room with sliding doors to the covered deck for your year-round enjoyment. Complex offers outdoor pool, sauna and a hot tub. Includes two parking spaces and low strata fees which makes it affordable & perfect for full time living or Summer getaways. (id:26472)
| MLS® Number | 10362314 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Community Name | Casa Madera |
| Amenities Near By | Golf Nearby, Recreation, Shopping |
| Community Features | Pets Not Allowed |
| Pool Type | Inground Pool, Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Sauna, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Other |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 840 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10' x 9' | ||
| Main Level | Primary Bedroom | 12' x 10' | ||
| Main Level | Dining Room | 7'9'' x 7'5'' | ||
| Main Level | Living Room | 19' x 11' | ||
| Main Level | Kitchen | 8' x 7'4'' |
https://www.realtor.ca/real-estate/28839003/9107-62nd-avenue-unit-24-osoyoos-osoyoos