Contact us for more information
Ember Shay
(604) 921-1188
https://www.angellhasman.ca/
Scott Jenvey
(604) 921-1188
https://www.angellhasman.ca/
Maintenance,
$900 Monthly**PRESTIGIOUS OFFERING AT AN EXTRAORDINARY 1/2 MILLION BELOW ASSESSMENT** Secure a vacation legacy investment now! Embrace waterfront living with this custom-designed lakefront home with numerous upgrades. Set in a secure, gated community on Osoyoos Lake, this property combines luxurious details and breathtaking lake views-all without PTT, GST, or Speculation Tax. Short-term rentals allowed; perfect for personal use or passive income. The great room welcomes you with vaulted wood beams, a cozy fireplace, and oversized windows leading to a sun-filled patio overlooking the lake. The gourmet island kitchen boasts elegant cabinetry, a propane stove, stylish backsplash, and abundant natural light—perfect for hosting. The main floor includes a serene primary suite with walk-in closet, 4-piece ensuite with soaker tub, plus a second bedroom, powder room, & laundry room. The lower walk-out level is designed for entertaining with a wet-bar kitchen, cozy family room with fireplace, & huge sliding doors leading to a covered patio ideal for dining or a hot tub. This level includes two additional bedrooms, a full bath, providing space for guests to enjoy. (additional laundry hook-ups) Boat slip and designer furnishings, artwork, electronics & décor may be included as a negotiable turnkey package. The Cottages community offers a private sandy beach, clubhouse with two pools, hot tubs, gym, two dog parks and over 2,600 feet of walking trails. A rare lakefront gem awaits! (id:26472)
MLS® Number | 10363683 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Name | Cottages at Osoyoos Lake |
Amenities Near By | Park, Recreation |
Community Features | Family Oriented, Pets Allowed |
Features | Cul-de-sac, Central Island, Balcony |
Parking Space Total | 3 |
Pool Type | Inground Pool, Outdoor Pool |
Road Type | Cul De Sac |
Structure | Dock |
View Type | Lake View, Mountain View, View Of Water, View (panoramic) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Cottage, Ranch |
Basement Type | Full |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Unknown |
Flooring Type | Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Other |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2365 Sqft |
Type | House |
Utility Water | Co-operative Well |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Park, Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 48 Ft |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'7'' x 3'7'' | ||
Lower Level | Recreation Room | 12'0'' x 15'4'' | ||
Lower Level | Laundry Room | 15'3'' x 7'9'' | ||
Lower Level | Kitchen | 9'8'' x 10'3'' | ||
Lower Level | Bedroom | 10'1'' x 13'4'' | ||
Lower Level | Bedroom | 12'3'' x 15'8'' | ||
Lower Level | 4pc Bathroom | 9'11'' x 4'10'' | ||
Main Level | Other | 6'7'' x 7'7'' | ||
Main Level | Sunroom | 8'9'' x 11'6'' | ||
Main Level | Primary Bedroom | 12'10'' x 14'4'' | ||
Main Level | Great Room | 16'10'' x 13'6'' | ||
Main Level | Laundry Room | 5'0'' x 8'0'' | ||
Main Level | Kitchen | 11'8'' x 10'11'' | ||
Main Level | Dining Room | 10'6'' x 11'11'' | ||
Main Level | Bedroom | 11'2'' x 9'11'' | ||
Main Level | 4pc Ensuite Bath | 9'1'' x 9'10'' | ||
Main Level | 2pc Bathroom | 5'6'' x 4'4'' |
https://www.realtor.ca/real-estate/28898534/2450-radio-tower-road-unit-165-osoyoos-oliver-rural