Contact us for more information
Mary Amantea
(250) 368-8818
(250) 368-8812
https://kootenayhomes.com/
This charming 3-bedroom home located at 2181 Queen Street, combines modern amenities with classic charm, offering a comfortable place to unwind after a day on the slopes, the trails or the greens. Situated a short walk from Rossland's downtown core, this home offers a combined 1414 sq.ft. of living space on the main and upper floors as well as a 732 sq.ft. unfinished basement. A metal fence gives both a sense of enclosure and a backdrop for both annuals and perennials in the landscaped front yard and the side yard offers additional garden area and a patio for outdoor entertaining. The spacious entryway leads to the living / dining areas which feature fir floors and large windows which provide ample natural light, creating bright and inviting spaces. There is one bedroom on the main floor with a full bath across the hallway and the recently renovated kitchen features timeless white shaker cabinetry, a subway tile backsplash, and stainless steel appliances. Upstairs you will fine 2 more spacious bedrooms and a connecting wide area that has the potential to add an additional small bathroom. The basement is unfinished and offers tons of storage and there is also a single car garage. The high efficiency furnace was installed in 2022. (id:26472)
MLS® Number | 10363916 |
Property Type | Single Family |
Neigbourhood | Rossland |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Flooring Type | Hardwood, Linoleum, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1414 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.06 |
Size Total | 0.06 Ac|under 1 Acre |
Size Total Text | 0.06 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4'' x 12'6'' | ||
Second Level | Other | 9'5'' x 6'3'' | ||
Second Level | Primary Bedroom | 13'3'' x 12'8'' | ||
Basement | Unfinished Room | 29'11'' x 24'6'' | ||
Main Level | Other | 6'0'' x 2'8'' | ||
Main Level | Kitchen | 12'10'' x 9'11'' | ||
Main Level | Bedroom | 9'10'' x 7'8'' | ||
Main Level | 4pc Bathroom | 7'11'' x 6'6'' | ||
Main Level | Dining Room | 9'3'' x 10'10'' | ||
Main Level | Living Room | 13'10'' x 11'8'' | ||
Main Level | Foyer | 23'5'' x 6'10'' |
https://www.realtor.ca/real-estate/28909162/2181-queen-street-rossland-rossland