Contact us for more information
Chris Town
(778) 765-1500
https://kamloops.evrealestate.com/
Maintenance,
$335 MonthlyBright 3-bedroom townhouse with 1.5 baths, updated kitchen, and newer appliances- including stove, dishwasher, washer/dryer, and a 3-year-old hot water tank. Enjoy central A/C, a covered carport, and a private fenced backyard with a great deck for entertaining. Move-in ready with space for the whole family! (id:26472)
| MLS® Number | 10364274 |
| Property Type | Single Family |
| Neigbourhood | North Kamloops |
| Community Name | Valhalla Place |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1971 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1495 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Den | 14' x 10' | ||
| Basement | Bedroom | 14' x 12' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13' x 9'9'' | ||
| Main Level | Primary Bedroom | 13'6'' x 10'6'' | ||
| Main Level | Living Room | 14' x 9'10'' | ||
| Main Level | Kitchen | 14' x 12' |
https://www.realtor.ca/real-estate/28919546/800-valhalla-drive-unit-5-kamloops-north-kamloops