Contact us for more information
Dan Jones
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
This home features three bedrooms and two bathrooms, meticulously designed to delight your visual senses. The open-concept layout provides an excellent space for entertaining. The gorgeous kitchen boasts granite countertops, a large island, soft-close drawers, and slate appliances. The living room includes a gas fireplace and oversized patio doors, offering easy access to the beautiful, south-facing backyard. The spacious master bedroom features a walk-in closet and a four-piece ensuite. The two additional bedrooms are generously sized, each with large windows. The double garage is fully finished with baseboards and paint, and an 11x7-foot workshop at the back of the home provides space for projects or extra storage. A 3.5-foot crawl space efficiently houses the furnace and hot water tank, ensuring no living space is wasted. The xeriscaped yard includes a small garden area. This home offers an extremely convenient location, close to Walmart, the mall, Skaha Lake, and local schools. With no strata fees and no work required, this home is move-in ready. Please call the listing representative today for more information. (id:26472)
MLS® Number | 10364455 |
Property Type | Single Family |
Neigbourhood | Main South |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Water Heater - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1664 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'11'' x 5'11'' | ||
Main Level | Dining Room | 18'7'' x 6'11'' | ||
Main Level | Kitchen | 14'11'' x 17'1'' | ||
Main Level | Primary Bedroom | 13'8'' x 17'10'' | ||
Main Level | Bedroom | 10' x 14' | ||
Main Level | Bedroom | 10' x 11'11'' | ||
Main Level | Foyer | 7'3'' x 6'11'' | ||
Main Level | Storage | 7' x 11'8'' | ||
Main Level | Other | 5'11'' x 7'7'' | ||
Main Level | Full Ensuite Bathroom | 5'11'' x 9'11'' | ||
Main Level | Living Room | 18'7'' x 13'4'' |
https://www.realtor.ca/real-estate/28926807/220-brandon-avenue-penticton-main-south