Contact us for more information
Michal Gook
(778) 478-9300
(778) 478-1099
okanagan.evrealestate.com/
Fantastic Downtown Investment: Prime P2 Zoned Property with Immediate Income potential! Positioned in an A+ central location within Kelowna’s flourishing business and tourism district, this strategic property is a developer's dream. Currently undergoing an update for the lower suites, main floor bathrooms, and main leveling floor. This is a great bonus for anyone taking advantage of this great property. It delivers an immediate return as a currently licensed, operating 12-room, 40-bed hostel with a proven revenue history prior to COVID-19. The real value lies in its exceptional versatility: P2 Zoning: Highly flexible, permitting high-demand applications like supportive housing, health services, private clubs, and diverse business ventures. Significant growth opportunities, including potential for OPC multi-family residential development. Secure your future in Kelowna’s core—this is the definitive opportunity to capitalize on a property with both turnkey income and unparalleled development flexibility. (id:26472)
| MLS® Number | 10366465 |
| Property Type | Single Family |
| Neigbourhood | Kelowna North |
| Amenities Near By | Golf Nearby, Airport |
| Features | Level Lot |
| Parking Space Total | 6 |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Total | 10 |
| Appliances | Refrigerator, Range - Electric |
| Basement Type | Full |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Tile |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 4050 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 50 Ft |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 15'1'' x 12'5'' | ||
| Second Level | 3pc Bathroom | 8'4'' x 9'11'' | ||
| Second Level | Bedroom | 6'3'' x 12'1'' | ||
| Second Level | Bedroom | 12'4'' x 13'11'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'10'' x 7'6'' | ||
| Basement | Bedroom | 10'11'' x 11'0'' | ||
| Basement | Bedroom | 10'2'' x 14'2'' | ||
| Basement | Family Room | 12'6'' x 10'6'' | ||
| Basement | Bedroom | 11'8'' x 8'6'' | ||
| Basement | Laundry Room | 8'3'' x 11'5'' | ||
| Main Level | Living Room | 15'6'' x 15'3'' | ||
| Main Level | Primary Bedroom | 16'2'' x 11'4'' | ||
| Main Level | Den | 11'1'' x 12'3'' | ||
| Main Level | Bedroom | 9'8'' x 11'8'' | ||
| Main Level | Dining Room | 11'5'' x 12'6'' | ||
| Main Level | Bedroom | 10'7'' x 11'6'' | ||
| Main Level | 4pc Bathroom | 11'7'' x 10'1'' | ||
| Main Level | Kitchen | 18'10'' x 9'8'' |
https://www.realtor.ca/real-estate/29025390/730-bernard-avenue-kelowna-kelowna-north