Contact us for more information
Riley Brown
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/
Beautifully updated 3-bedroom rancher that truly shines! Upon entering, you’ll be greeted by a bright, open-concept design and modern renovations throughout — including newer flooring, lots of gyproc, ceilings, light fixtures, doors, baseboards, trim, closet doors and much more. The kitchen is nice and open, featuring sleek modern white cabinetry, plenty of counter space, and seamless flow into the dining and living areas — perfect for both everyday living and entertaining. The vinyl plank flooring runs throughout the home, tying the spaces together with a fresh, cohesive look. Each bedroom is generously sized, and the primary suite easily accommodates a king bed. Outside, enjoy a fully fenced yard that’s great for kids, pets, and outdoor gatherings. Plus there is a metal roof. just move in and start enjoying the comfort and style this home has to offer! (id:26472)
| MLS® Number | 10368880 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Amenities Near By | Schools |
| Community Features | Rentals Allowed |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1008 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 9'9'' x 11'6'' | ||
| Main Level | Bedroom | 9'1'' x 11'11'' | ||
| Main Level | Bedroom | 7'6'' x 9'9'' | ||
| Main Level | Living Room | 17'7'' x 13'3'' | ||
| Main Level | Kitchen | 12'9'' x 13'3'' |
https://www.realtor.ca/real-estate/29082610/304-100a-avenue-dawson-creek-dawson-creek