Contact us for more information
Stephen Janzen
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
Wes Stewart
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
Sarah Wingfield
(250) 493-2244
(250) 492-6640
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$484.11 MonthlySpacious and bright, this 2 bed 2 bath condo offers 1,428 sqft of comfortable living in a well-maintained 55+ community. The open-concept design features a large, inviting kitchen with white appliances and plenty of storage, while the living area opens to a covered deck with beautiful mountain views—perfect for relaxing or barbecuing, with handy deck storage included fpr all your BBQ needs. The primary bedroom boasts a generous layout with a 3pc ensuite, and both bedrooms are well-sized with ample closet space. Additional highlights include a wall A/C unit, stacking washer/dryer, and a separate storage room. Enjoy the convenience of an underground parking stall with storage locker, plus access to recreation facilities—all within easy reach of shopping, transit, and local amenities. Contact the listing agent to view! (id:26472)
| MLS® Number | 10369146 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Ingram Place |
| Amenities Near By | Public Transit, Park, Recreation, Shopping |
| Community Features | Adult Oriented, Recreational Facilities, Pets Not Allowed, Seniors Oriented |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Oven, Washer/dryer Stack-up |
| Constructed Date | 1992 |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Stucco |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1428 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Park, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 7'2'' x 4'10'' | ||
| Main Level | 4pc Bathroom | 9'1'' x 7'2'' | ||
| Main Level | Bedroom | 15'2'' x 10'8'' | ||
| Main Level | 3pc Ensuite Bath | 10'5'' x 5'11'' | ||
| Main Level | Primary Bedroom | 15'5'' x 13'11'' | ||
| Main Level | Kitchen | 15'6'' x 11'7'' | ||
| Main Level | Dining Room | 12'1'' x 11' | ||
| Main Level | Living Room | 18'10'' x 13'11'' |
https://www.realtor.ca/real-estate/29096785/2477-ingram-road-unit-203-west-kelowna-westbank-centre