Contact us for more information
Jody Johnston
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752
This beautifully updated 5-bedroom family home is an absolute hub of convenience, perfectly situated in central Clearwater just steps from the High School, Arena, Rotary Park, walking trails, and the grocery store. Designed for seamless family life, the main floor boasts a bright, open-concept living area and three comfortable bedrooms centered around the main bath. The lower level offers superb flexibility and additional space, featuring two flexible bedrooms, a separate living room, and a 3 pc bath/ laundry area—ideal for a growing family Enjoy exceptional practicality with reliable, cost-saving dual heat sources—a Propane Furnace backed by cozy Wood Heat—and the peace of mind of full town water and sewer services. Practical exterior perks include a dedicated carport, a storage shed and a lovely covered sitting area. This is the perfect turn-key package: a fantastic central location, plenty of room to grow, and priced to sell! Don't delay. Call or text for more information or to book your showing! (id:26472)
| MLS® Number | 10369153 |
| Property Type | Single Family |
| Neigbourhood | Clearwater |
| Amenities Near By | Recreation, Shopping |
| Features | Level Lot |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1760 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 7'0'' x 10'0'' | ||
| Basement | Storage | 6'0'' x 10'0'' | ||
| Basement | Family Room | 10'0'' x 14'0'' | ||
| Basement | Bedroom | 8'0'' x 10'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 11'0'' | ||
| Main Level | Dining Room | 7'0'' x 19'0'' | ||
| Main Level | Living Room | 11'0'' x 18'0'' | ||
| Main Level | Kitchen | 9'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29096842/358-helmcken-street-clearwater-clearwater