Contact us for more information
Andrew Karpiak
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752
Maintenance,
$490 MonthlyWelcome to Phase 11 in Summers Landing. This phase consists of 4 new half duplex homes that have just finished construction. Quartz counter tops in the kitchen and bathrooms, electric FP. The garage is going to be the envy of the entire development being 34ft long and 18ft wide with a long driveway. Plenty of room for 3 vehicles, toys or a workshop, electric car rough in. This home has the primary BR on the main level with kitchen, dinning and living room. 2 extra BR's upstairs. This home has a great view of the 11th fairway. These homes also have a large Summer View clubhouse that has an outdoor pool and hot tub, full gym, lounge with pool table and fire place as well as a full kitchen and BBQ area for all your entertaining needs. GST is applicable, no PTT. Pets and rentals allowed with restrictions. Strata is estimated to be $541.72/month. Developers disclosure statement available upon request. (id:26472)
| MLS® Number | 10369258 |
| Property Type | Single Family |
| Neigbourhood | Tobiano |
| Community Name | Summers Landing at Tobiano |
| Amenities Near By | Golf Nearby |
| Community Features | Pet Restrictions |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| View Type | Lake View, Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Constructed Date | 2025 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1622 Sqft |
| Type | Duplex |
| Utility Water | See Remarks |
| Attached Garage | 3 |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'4'' x 10'7'' | ||
| Second Level | Bedroom | 10'0'' x 11'2'' | ||
| Basement | Mud Room | 6'9'' x 6' | ||
| Main Level | Primary Bedroom | 12' x 12'5'' | ||
| Main Level | Living Room | 15'6'' x 13'0'' | ||
| Main Level | Laundry Room | 5'0'' x 5'0'' | ||
| Main Level | Kitchen | 13'6'' x 10'5'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Dining Room | 9'7'' x 11'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29101569/130-colebrook-road-unit-19-kamloops-tobiano