Contact us for more information
Howard Sundby
Personal Real Estate Corporation
(250) 836-2223
(250) 836-4442
sicamousrealestate.ca/
Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$514.07 MonthlyWell maintained and upgraded 1,145 sq. ft.2 bedroom 2 bath South facing 2nd floor unit of The Kelowna Wedgewood, the finest 55+ complex here in Kelowna. This complex offers a variety of amenities, including coffee groups, evening dining options, a billiards room, library, exercise room, workshop, and craft and hobbies area, meeting room, car wash area, and guest suite for visitors. Meals available 3 nights per week for an extra fee. This wheelchair-friendly residence ensures accessibility for everyone, and the no-pet policy contributes to a quiet and serene environment. Secure parking and storage add to your convenience and peace of mind. Capri Mall is located directly across the street with grocery shopping, restaurants, medical centre, pharmacy, post office, and more. Easy access to bus routes. . This home has a great floor plan and a nice feel when you walk in. You will not get tired of the views of the creek and lush greenery the mature trees offer. It's all about the location! (id:26472)
| MLS® Number | 10369335 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Wedgewood |
| Amenities Near By | Public Transit, Park, Recreation, Shopping |
| Community Features | Adult Oriented, Pets Not Allowed, Seniors Oriented |
| Features | Wheelchair Access |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | River View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1990 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Security, Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
| Flooring Type | Laminate, Other, Slate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1145 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Park, Recreation, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 8' x 7'5'' | ||
| Main Level | Foyer | 8' x 4'7'' | ||
| Main Level | Laundry Room | 7'9'' x 3' | ||
| Main Level | Bedroom | 11'6'' x 10'6'' | ||
| Main Level | 3pc Ensuite Bath | 9'5'' x 7'5'' | ||
| Main Level | Primary Bedroom | 13'4'' x 11' | ||
| Main Level | Sunroom | 18'6'' x 7' | ||
| Main Level | Living Room | 14'6'' x 14' | ||
| Main Level | Dining Room | 9' x 11' | ||
| Main Level | Pantry | 7'8'' x 4'4'' | ||
| Main Level | Kitchen | 9'5'' x 9' |
https://www.realtor.ca/real-estate/29115297/1045-sutherland-avenue-unit-230-kelowna-kelowna-south