Contact us for more information
Chris Holm
Personal Real Estate Corporation
(888) 828-8447
www.onereal.com/
Rising gently above the valley floor, this stunning farmhouse claims its place atop 37 fertile acres of Armstrong’s most productive farmland. With panoramic views, lush fields, and a mature treed perimeter, the setting is pure poetry in motion. The home is a timeless blend of modern country living and refined craftsmanship. Inside, vaulted ceilings and expansive windows flood the space with natural light, highlighting custom wood beams and crisp finishes throughout. The showpiece kitchen features quartz countertops, a large walk-in pantry, and thoughtful details that elevate everyday living. Above, a spacious loft offers a cozy retreat overlooking the main living area — perfect for quiet mornings or creative spaces. The oversized garage adds flexible space for your tools, toys, or home gym — every inch designed with intention. Step outside, and the land continues to impress. Nearly the entire acreage is farmable — currently planted in alfalfa and corn — and supported by irrigation water rights. A powered, plumbed pole barn stands ready for your agricultural plans. And for those seeking to create a multigenerational estate, the zoning permits a second residence — with a septic system already designed to support it. This is more than a property. It’s a lifestyle rooted in nature, framed by legacy, and waiting for its next chapter. Welcome to 2589 Young Road — where elegance meets earth, and something extraordinary begins. (id:26472)
| MLS® Number | 10352575 |
| Property Type | Single Family |
| Neigbourhood | Armstrong/ Spall. |
| Amenities Near By | Park, Recreation, Schools, Shopping |
| Features | Irregular Lot Size |
| Parking Space Total | 8 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| Architectural Style | Other |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Vinyl |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2350 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Park, Recreation, Schools, Shopping |
| Sewer | Septic Tank |
| Size Irregular | 37.03 |
| Size Total | 37.03 Ac|10 - 50 Acres |
| Size Total Text | 37.03 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 22'9'' x 18'10'' | ||
| Second Level | Primary Bedroom | 14'7'' x 16'0'' | ||
| Second Level | 5pc Bathroom | 17'0'' x 10'1'' | ||
| Second Level | Bedroom | 10'11'' x 9'11'' | ||
| Second Level | Bedroom | 12'0'' x 10'3'' | ||
| Second Level | Bedroom | 9'7'' x 10'3'' | ||
| Second Level | Laundry Room | 5'6'' x 8'0'' | ||
| Second Level | Storage | 4'8'' x 3'7'' | ||
| Main Level | Foyer | 8'8'' x 10'5'' | ||
| Main Level | Dining Room | 17'1'' x 6'7'' | ||
| Main Level | Kitchen | 17'1'' x 12'4'' | ||
| Main Level | Living Room | 22'7'' x 13'6'' | ||
| Main Level | Utility Room | 7'1'' x 5'5'' | ||
| Main Level | 2pc Bathroom | 3'4'' x 7'5'' |
https://www.realtor.ca/real-estate/29126176/2589-young-road-spallumcheen-armstrong-spall