Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.com/
2022 Eagle bay road, welcome to a very unique waterfront property in Blind bay. This property features two homes on approximately 1.88 acres. A 3 bed and 1.5 bath cottage on the beach plus a larger home split unto an upper floor and lower floor suite, each self contained with own kitchen and laundry and upstairs featuring 2 bed 2 baths and downstairs featuring 2 beds and 1 bath. This property has a split zoning giving it partial C6 zoning on the waterfront and RR1 zoning on the property across the road. Some income or multiple family purchase potential here. Many recent upgrades please ask for full list. Properties have been rented and financials available for qualified buyers. Some rentals booked for the 2026 season as well. 24hours notice for all showings required. (id:26472)
| MLS® Number | 10370853 |
| Property Type | Single Family |
| Neigbourhood | Blind Bay |
| Amenities Near By | Golf Nearby, Recreation, Shopping |
| Community Features | Pets Allowed, Rentals Allowed |
| Parking Space Total | 1 |
| View Type | Lake View, Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2222 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Attached Garage | 1 |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Recreation, Shopping |
| Sewer | Septic Tank |
| Size Irregular | 1.88 |
| Size Total | 1.88 Ac|1 - 5 Acres |
| Size Total Text | 1.88 Ac|1 - 5 Acres |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'11'' x 9'8'' | ||
| Lower Level | Other | 12'4'' x 21'5'' | ||
| Main Level | Bedroom | 10'3'' x 13'4'' | ||
| Main Level | 4pc Bathroom | 8'2'' x 9'10'' | ||
| Main Level | 4pc Ensuite Bath | 8'8'' x 9'10'' | ||
| Main Level | Primary Bedroom | 13'2'' x 13'4'' | ||
| Main Level | Living Room | 22'7'' x 13'8'' | ||
| Main Level | Kitchen | 18'4'' x 13'8'' |
https://www.realtor.ca/real-estate/29201351/2022-eagle-bay-road-blind-bay-blind-bay