Contact us for more information
David Abbott
(604) 583-2000
(888) 296-8060
(604) 583-7099
www.remax2000realty.com/
Maintenance, Cable TV, Heat, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$517.14 MonthlyWelcome to Sun Peaks Resort, a four-season retreat. Enjoy this top floor unit year-round! Featuring large windows to take in the northeast-facing view, that looks right up the mountain. The space with the loft, gives that entertaining area and provides the perfect amount of separation. The Seller recently replaced the furnishings and mattresses. Enjoy the ability to ski-in ski-out, with easy access out your front door to all four-season activities such as snow boarding, Alpine and Nordic Skiing, Ice Skating, Mountain Biking, Hiking, Golf, you name it. Hotel amenities include: Family Restaurant, Hot Tub, Fitness Centre, Ski Storage, Secure Underground Parking and Laundry Facilities. Professional and friendly in-house management team in place with Bear Country Property Management for all rental bookings. The Condo is offered fully furnished and GST is applicable to the purchase price. CAN NOT BE A PRINCIPAL RESIDENCE MUST REMAIN IN THE HOTEL RENTAL POOL WHEN NOT BEING OCCUPIED FOR OWNER USE (id:26472)
| MLS® Number | 10372077 |
| Property Type | Recreational |
| Neigbourhood | Sun Peaks |
| Community Name | Nancy Green's Cahilty Lodge |
| Community Features | Pets Allowed |
| Parking Space Total | 1 |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Cable Tv, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan |
| Constructed Date | 1996 |
| Exterior Finish | Stucco |
| Fire Protection | Security, Controlled Entry, Security Guard |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Carpeted, Ceramic Tile |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 408 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Acreage | No |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'9'' x 11'10'' | ||
| Main Level | 4pc Bathroom | 6' x 8' | ||
| Main Level | Kitchen | 8' x 11'10'' | ||
| Main Level | Living Room | 17'4'' x 11'10'' |
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29222006/3220-village-way-unit-433-sun-peaks-sun-peaks