Contact us for more information
Katie Borsato
(250) 368-5000
www.allprorealty.ca/
Welcome to this prime location family home on Dahlia Street, perfectly positioned in a quiet, family-friendly neighborhood just steps from the new elementary school, nearby parks, and green space. Sitting on a flat, fully usable lot, this property offers excellent functionality both inside and out. The home features three comfortable bedrooms and one full bathroom, ideal for young families, first-time buyers, or those looking to downsize without sacrificing space. The main living areas are warm and inviting, with a practical layout that maximizes everyday living and entertaining. A cozy rec room provides additional flexible space for kids, hobbies, or a home office. Outside, you’ll appreciate the garage, ample storage, and off-street parking, offering convenience and room for all your toys and vehicles. The level yard is perfect for children to play, pets to roam, or future outdoor projects. With its unbeatable location close to schools, parks, and amenities, combined with a functional layout and usable lot, this Dahlia Street home is a fantastic opportunity to settle into a welcoming neighborhood and make it your own. (id:26472)
| MLS® Number | 10371896 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Basement Type | Partial |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Linoleum, Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1750 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 7'3'' x 13'1'' | ||
| Basement | Workshop | 13'1'' x 12'5'' | ||
| Basement | Laundry Room | 12'6'' x 15'2'' | ||
| Basement | Family Room | 12'0'' x 14'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 8'1'' | ||
| Main Level | Primary Bedroom | 10'1'' x 11'1'' | ||
| Main Level | Bedroom | 10'1'' x 8'1'' | ||
| Main Level | Living Room | 12'2'' x 15'0'' | ||
| Main Level | Kitchen | 13'2'' x 17'1'' |
https://www.realtor.ca/real-estate/29225303/3323-dahlia-crescent-trail-trail