Contact us for more information
Lana Pontello
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Beautifully updated home on a large, fully fenced, city lot with convenient alley access. Where space, parking, and modern updates come together effortlessly. Whether you’re a growing family, a busy professional, or simply someone who loves room to spread out, this property checks all the boxes. Inside, the home offers 3 bedrooms and 3 bathrooms, including a recently updated kitchen and bathrooms that feel fresh, functional, and stylish. Sun-filled and inviting, the layout has an easy, open flow that’s perfect for both everyday living and entertaining. Step outside to a generous, irrigated backyard with plenty of parking for vehicles, toys, or guests, plus the added bonus of a double garage. The alley access adds an extra layer of convenience and flexibility for future expansion and development, something you’ll truly appreciate. Move-in ready and full of possibilities, this is a fantastic opportunity to enjoy a bright, updated home on a large city lot with exceptional outdoor space. (id:26472)
| MLS® Number | 10371911 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Oven, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2121 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Detached Garage | 2 |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac|under 1 Acre |
| Size Total Text | 0.26 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 4'10'' x 7'9'' | ||
| Lower Level | Recreation Room | 15'9'' x 25'9'' | ||
| Lower Level | Laundry Room | 15'1'' x 14'1'' | ||
| Lower Level | 3pc Bathroom | 4'11'' x 9'2'' | ||
| Lower Level | Bedroom | 15'9'' x 10'11'' | ||
| Main Level | Bedroom | 11'5'' x 10'7'' | ||
| Main Level | Dining Room | 7' x 9'3'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 10'7'' | ||
| Main Level | 4pc Ensuite Bath | 7'9'' x 6'9'' | ||
| Main Level | Primary Bedroom | 12'2'' x 16'11'' | ||
| Main Level | Living Room | 13'10'' x 17' | ||
| Main Level | Kitchen | 12'2'' x 14'4'' |
https://www.realtor.ca/real-estate/29230152/1752-fairford-drive-penticton-main-south