Contact us for more information
Debbie Pyrch
(250) 480-3000
(866) 232-1101
www.fairrealty.com/
Jim Harvey
(250) 480-3000
(866) 232-1101
www.fairrealty.com/
Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$664.73 MonthlyWalnut Beach Resort, a prominent Resort in the popular South Okanagan which has a unique desert climate and wineries. Sauvignon One Bedroom Suite offers one king bed, one queen sofa bed, flat screen TV in the living room and bedroom, fully equipped kitchen including a dishwasher, electric fireplace, dining area, in-suite laundry, and private balcony with seating. This unit has a partial lake view and the resort has a private lakefront beach. Year round heated, in ground swimming pool, 2 Hot tubs, fitness room, indoor/outdoor dining, meeting room and provides BBQ's for your your use. Maintenance fees (strata fee) of $664.73 includes Power, WiFi & Cable TV & Property Insurance. Pet FREE resort. All rentals through the Rental Pool ONLY. (id:26472)
| MLS® Number | 10371814 |
| Property Type | Recreational |
| Neigbourhood | Osoyoos |
| Community Name | Walnut Beach |
| Community Features | Pets Not Allowed |
| Features | Balcony, One Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| Structure | Dock |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Cable Tv, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Oven, Washer/dryer Stack-up |
| Constructed Date | 2007 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Stucco |
| Fire Protection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Heat Pump |
| Roof Material | Tile,unknown |
| Roof Style | Unknown,unknown |
| Stories Total | 1 |
| Size Interior | 625 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 6'' x 9'' | ||
| Main Level | Living Room | 22' x 11' | ||
| Main Level | Kitchen | 8' x 7' | ||
| Main Level | Primary Bedroom | 12'2'' x 10' |
https://www.realtor.ca/real-estate/29234007/4200-lakeshore-drive-unit-204-osoyoos-osoyoos