Contact us for more information
Jan Klimek
(250) 341-6044
www.realestateinvermere.ca/
Maintenance,
$188.30 MonthlyPRIMO Location in this development of this property, with stunning mountain and valley views of the Columbia Valley south, from both the main level, back, fully covered and screened deck area and extended patio area, and the upper level, back, deck with access from both of two upper level bedrooms. Many additions to the property make for an attractive spot to call your oasis away from home. Don't wait on this one! Cozy cabin inside on three levels with sitting room on lower (basement) level plus two extra bedrooms, an open main level floor plan and really efficient galley kitchen, but the outside development from the main level dining area creates a fully functional extra sleeping room, sitting area c/w floating tv, and convenient bbq area - all fully screened with retractable pulldown screen panels. Views, no bugs, privacy and peace and quiet are yours to enjoy, here. (id:26472)
| MLS® Number | 10372458 |
| Property Type | Single Family |
| Neigbourhood | Edgewater North |
| Community Name | Valley's Edge Resort |
| Amenities Near By | Golf Nearby, Recreation, Shopping, Ski Area |
| Community Features | Family Oriented, Rentals Not Allowed |
| Features | One Balcony |
| Parking Space Total | 2 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Basement Type | Full |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1631 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'6'' x 87'0'' | ||
| Second Level | Primary Bedroom | 12'0'' x 8'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Other | 12'7'' x 9'0'' | ||
| Basement | Family Room | 13'7'' x 13'0'' | ||
| Basement | Bedroom | 13'0'' x 8'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 14'0'' x 11'3'' | ||
| Main Level | Kitchen | 111'7'' x 8'3'' | ||
| Main Level | Living Room | 16'0'' x 13'10'' |
https://www.realtor.ca/real-estate/29246559/4868-riverview-drive-unit-40-edgewater-edgewater-north