Contact us for more information
Rebekah Beaton
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
Maintenance,
$461.68 MonthlyVery easy to show, vacant. GST has not been paid. (id:26472)
| MLS® Number | 10373035 |
| Property Type | Single Family |
| Neigbourhood | Kelowna North |
| Community Name | Water Street By The Park |
| Amenities Near By | Park, Recreation, Shopping |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Central Island, One Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Structure | Clubhouse |
| View Type | City View, Lake View, Mountain View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Sauna, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, See Remarks, Washer |
| Architectural Style | Contemporary |
| Constructed Date | 2025 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Fire Protection | Sprinkler System-fire, Security System, Smoke Detector Only |
| Flooring Type | Vinyl |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Stories Total | 1 |
| Size Interior | 894 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parkade |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | 9'1'' x 5'6'' | ||
| Main Level | Bedroom | 11'3'' x 9'5'' | ||
| Main Level | Kitchen | 13'1'' x 10'0'' | ||
| Main Level | Living Room | 13'1'' x 15'8'' | ||
| Main Level | Primary Bedroom | 11'7'' x 11'9'' |
https://www.realtor.ca/real-estate/29261713/1626-water-street-unit-804-kelowna-kelowna-north