Contact us for more information
Helen Ralph
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/
Chris Ralph
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/
Great starter, downsizer or investment in this immaculate and updated 2+2 bedroom, 2 bathroom half-duplex in a great lower Sahali neighbourhood. The main floor features an open concept livingroom, diningroom and updated kitchen with beautiful city, river and mountain views, updated 4 piece bathroom and 2 bedrooms. The basement has a bright recroom with a partial kitchen great for entertaining or movie nights, 2 additional bedrooms, another 4 piece bathroom and laundry. Outside has a good sized flat and partially fenced back yard with shed. Many updates throughout (all in 2024) including fridge, range, dishwasher, central air, front door and sewer connection. Other updates include windows in 2010 and roof in 2011 with 30 year shingles. This home is in immaculate condition, move-in ready and close to all amenities. Includes 3 appliances, shed and central air. A must to view! (id:26472)
| MLS® Number | 10373062 |
| Property Type | Single Family |
| Neigbourhood | Sahali |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| View Type | City View, River View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Hood Fan, Water Purifier |
| Basement Type | Full |
| Constructed Date | 1976 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Vinyl Shingles |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1680 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 3'0'' x 8'0'' | ||
| Basement | Bedroom | 8'7'' x 9'0'' | ||
| Basement | Bedroom | 12'0'' x 8'6'' | ||
| Basement | Kitchen | 9'0'' x 11'0'' | ||
| Basement | Recreation Room | 16'8'' x 8'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'9'' x 10'0'' | ||
| Main Level | Primary Bedroom | 14'5'' x 9'10'' | ||
| Main Level | Kitchen | 11'0'' x 19'0'' | ||
| Main Level | Living Room | 9'0'' x 17'3'' |
https://www.realtor.ca/real-estate/29266118/209-mcgill-road-kamloops-sahali