Contact us for more information
Monique Kaetler
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Fully Renovated Rancher with Walk out Basement on 1.24 Acres. 3 Bedrooms up with a bonus room downstairs, 3 bedroom suite down. New plumbing, electrical, floors, kitchens, bathrooms (2016) New Roof (2019), Septic upgrade (2020).Wood Stove upstairs and New Pellet stove down, also has an electric furnace. Laundry up and down. Water softner. Enjoy the outdoors with hiking, fishing, hunting, snowmobile or quad, plenty of trails for horses and motorized toys. 10 minutes to Rutland and 30 minutes to Big White (id:26472)
| MLS® Number | 10373135 |
| Property Type | Single Family |
| Neigbourhood | Joe Rich |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Ski Area |
| Community Features | Rural Setting, Rentals Allowed |
| Features | Private Setting, Irregular Lot Size, One Balcony |
| Parking Space Total | 7 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding, Other |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Stove,unknown |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2751 Sqft |
| Type | House |
| Utility Water | Well |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Ski Area |
| Landscape Features | Wooded Area |
| Sewer | Septic Tank |
| Size Frontage | 137 Ft |
| Size Irregular | 1.24 |
| Size Total | 1.24 Ac|1 - 5 Acres |
| Size Total Text | 1.24 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'4'' x 10'3'' | ||
| Basement | Storage | 3'1'' x 3'0'' | ||
| Basement | Utility Room | 8'2'' x 10'9'' | ||
| Basement | Recreation Room | 12'9'' x 18'9'' | ||
| Basement | Bedroom | 12'11'' x 12'5'' | ||
| Basement | Living Room | 19'4'' x 16'0'' | ||
| Basement | Den | 9'5'' x 10'1'' | ||
| Basement | 4pc Bathroom | 9'11'' x 9'2'' | ||
| Basement | Kitchen | 12'10'' x 10'3'' | ||
| Basement | Bedroom | 13'5'' x 16'1'' | ||
| Basement | Bedroom | 10'10'' x 10'0'' | ||
| Basement | Recreation Room | 19'0'' x 14'0'' | ||
| Main Level | Workshop | 21'3'' x 21'9'' | ||
| Main Level | Dining Room | 15'2'' x 8'11'' | ||
| Main Level | Laundry Room | 9'6'' x 11'11'' | ||
| Main Level | 4pc Bathroom | 8'11'' x 12'4'' | ||
| Main Level | Living Room | 14'3'' x 12'7'' | ||
| Main Level | Bedroom | 8'10'' x 10'11'' | ||
| Main Level | Bedroom | 8'9'' x 10'6'' | ||
| Main Level | 2pc Ensuite Bath | 10'4'' x 5'0'' | ||
| Main Level | Primary Bedroom | 11'1'' x 14'3'' | ||
| Main Level | Kitchen | 8'11'' x 7'1'' |
https://www.realtor.ca/real-estate/29266698/1813-cardinal-creek-road-kelowna-joe-rich