Contact us for more information
Lidia Ferreira
(250) 495-7441
(250) 495-6723
Finest country living awaits at 1051 Bullmoose Trail. This captivating custom-built home showcases exceptional quality and thoughtful design throughout. The well-appointed kitchen flows seamlessly into the open-concept dining and living area, highlighted by a striking rock fireplace. The main-level primary suite offers a 5-piece ensuite and direct access to a large west-facing deck, perfect for soaking in spectacular sunsets. The walk-out lower level features two spacious bedrooms, each with ensuite baths, along with a recreation room and bar opening onto the covered patio and hot tub. Outdoor living shines with a swimming pool courtyard complete with barbecue area, lounging spaces, and a versatile pool house that easily converts to a guest suite. Notable extras include geothermal heating and cooling, in-floor heating in bathrooms, quartz countertops, integrated sound system, double garage and detached shop. Set on over 3 acres, this property offers endless opportunities to hike, bike, swim, play—or simply relax and enjoy the peace, privacy, and breathtaking views. Come for the views, stay for the lifestyle. (id:26472)
MLS® Number | 10359887 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Parking Space Total | 2 |
Pool Type | Pool |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3435 Sqft |
Type | House |
Utility Water | Well |
Additional Parking | |
Attached Garage | 2 |
Detached Garage | 2 |
R V |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 3.16 |
Size Total | 3.16 Ac|1 - 5 Acres |
Size Total Text | 3.16 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 16'2'' x 8'0'' | ||
Lower Level | Laundry Room | 20'7'' x 5'11'' | ||
Lower Level | Recreation Room | 21'8'' x 30'4'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 16'5'' x 15'0'' | ||
Lower Level | Bedroom | 16'9'' x 12'9'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Office | 13'0'' x 9'5'' | ||
Main Level | Mud Room | 11'8'' x 8'6'' | ||
Main Level | Living Room | 18'4'' x 16'0'' | ||
Main Level | Kitchen | 18'3'' x 9'9'' | ||
Main Level | Foyer | 13'6'' x 8'7'' | ||
Main Level | Dining Room | 17'8'' x 16'0'' | ||
Main Level | Primary Bedroom | 20'11'' x 22'1'' |
https://www.realtor.ca/real-estate/28786320/1051-bullmoose-trail-osoyoos-osoyoos-rural