Contact us for more information
Rick Hamer-Jackson
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
Brad Hamer-Jackson
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
Fantastic Lower Glenmore Home with 2 Suites. This well-maintained property offers exceptional space and versatility with 3 bedrooms upstairs, plus a studio suite and a 1-bedroom suite downstairs. Highlights include: Roof and furnace replaced approximately 3 years ago. Expansive fenced backyard, ideal for families and pets. Ample parking, including space for an RV. Single-car garage with direct access to the backyard. There's a bright and well-kept main floor living space with 3 bedrooms, large kitchen, living and dining room with big patio overlooking the massive yard.. There's also a vacant, move-in ready 1-bedroom suite. Situated in a sought-after Lower Glenmore location, this home is close to schools, parks, Parkinson Recreation Centre, shopping, and just minutes to downtown and Knox Mountain. MF1 zoning provides potential for future development opportunities. This property offers outstanding accommodation and value in one of Kelowna’s most convenient neighborhoods. (id:26472)
MLS® Number | 10362061 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Oven - Gas, Washer & Dryer |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Other |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2894 Sqft |
Type | House |
Utility Water | Municipal Water |
Additional Parking | |
Attached Garage | 1 |
Street |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 6'7'' x 10'2'' | ||
Lower Level | Storage | 9'5'' x 15'11'' | ||
Lower Level | Recreation Room | 10'6'' x 21'7'' | ||
Lower Level | Primary Bedroom | 21'2'' x 13'10'' | ||
Lower Level | Laundry Room | 12'7'' x 11'10'' | ||
Lower Level | Kitchen | 3'9'' x 13'10'' | ||
Lower Level | Kitchen | 8' x 12'5'' | ||
Lower Level | Bedroom | 9'5'' x 15'11'' | ||
Lower Level | 4pc Ensuite Bath | 8'4'' x 5' | ||
Lower Level | 4pc Bathroom | 8'1'' x 5'1'' | ||
Main Level | Living Room | 14' x 20'3'' | ||
Main Level | Kitchen | 11'7'' x 16'9'' | ||
Main Level | Dining Room | 12' x 10'1'' | ||
Main Level | Bedroom | 15'1'' x 11'1'' | ||
Main Level | Bedroom | 12'2'' x 15'1'' | ||
Main Level | Bedroom | 14'7'' x 10'2'' | ||
Main Level | 4pc Bathroom | 9'1'' x 6'1'' | ||
Main Level | 2pc Ensuite Bath | 5'6'' x 4'7'' |
https://www.realtor.ca/real-estate/28831673/1211-centennial-crescent-kelowna-glenmore