Contact us for more information
Patrick Klassen
Personal Real Estate Corporation
(250) 860-7500
(250) 868-2488
Maintenance,
$600 MonthlyA very special package of two homes that are on two separately titled strata lots. 1257 Rio was built in 1971 and could easily have a suite in the unfinished basement. There are 3 bedrooms and one bath on the main floor of this home with a lovely fully fenced rear yard. The carport fits two vehicles with parking for 2 more on the driveway. 1259 Rio was built in 2021 and is completely ready to move into. The main floor boasts a very well designed kitchen and eating area which is open to a comfortable family room. The mud room is perfectly situated as you come in from your 2 car garage. There is a 1/2 bath on this floor for easy access for guests and family. The 2nd floor boasts 3 bedrooms, including a generously sized primary bedroom with a great walk-in closet and fully equipped en-suite bathroom. The laundry room is also situated on the 2nd floor. In the basement there is a 4th large bedroom and a rec/family room and a full bathroom. This would be a fantastic place for a teenager or student to make their own space. The fully fenced and beautifully landscaped rear yard is ready and waiting for your summer days and pets. The neighbourhood offers incredible access to school bus stops, just steps from the front door. This is truly an unique property offering. The ability to create income, have a multi-family living arrangement or whatever you plans may be. This property can handle all your plans and dreams. (id:26472)
MLS® Number | 10362583 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | 1257/1259 Rio Drive |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2319 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5'11'' x 10'10'' | ||
Second Level | Bedroom | 9'8'' x 10'10'' | ||
Second Level | 4pc Bathroom | 8'3'' x 7'9'' | ||
Second Level | 3pc Ensuite Bath | 8'3'' x 10'11'' | ||
Basement | Other | 12'7'' x 25'3'' | ||
Basement | Utility Room | 19'8'' x 5' | ||
Basement | Recreation Room | 15'3'' x 13'7'' | ||
Basement | Bedroom | 9'6'' x 10'4'' | ||
Basement | 4pc Bathroom | 7'6'' x 5'6'' | ||
Main Level | Bedroom | 9'8'' x 10'9'' | ||
Main Level | Primary Bedroom | 13'10'' x 10'11'' | ||
Main Level | Dining Room | 8'10'' x 5'11'' | ||
Main Level | Partial Bathroom | 4'11'' x 6'1'' | ||
Main Level | Living Room | 13'6'' x 14'7'' | ||
Main Level | Kitchen | 15'6'' x 9'10'' |
https://www.realtor.ca/real-estate/28850034/1257-and-1259-rio-drive-kelowna-glenmore