Contact us for more information
Robin Baycroft
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
Ski right from your door from this fantastic rental property or purchase together with friends. This home is essentially a duplex with two studio suites in the basement of each side making 4 separate units that can be rented out or used by different families. Built in 2009, the home is in excellent condition and has warm finishes throughout. Vinyl plank flooring, high end tile finishes, maple cabinets, granite counter tops and 4 gas fireplaces set the mood in this beautiful mountain chalet. The master bedrooms are spacious and feature their own fireplaces and huge spa like en-suites with claw foot tubs and massive walk in showers. The remaining bedrooms are large and have a combination of beds and bunks so you can maximize sleeping capacity. The entire home can sleep 36 people! Alpine Meadows subdivision requires owners to utilize the Silver Star Holidays rental management company for any short term rentals. One basement studio unit is currently rented for $1000 / month. Sq ft on listing is both sides, room measurements reflect one side as they are mirror images of each other. (id:26472)
MLS® Number | 10363862 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | N/A |
Community Features | Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Island, Three Balconies |
Parking Space Total | 6 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 10 |
Bedrooms Total | 8 |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Exterior Finish | Other |
Fire Protection | Sprinkler System-fire, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Half Bath Total | 4 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 5250 Sqft |
Type | House |
Utility Water | Private Utility |
Additional Parking | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 70 Ft |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'1'' x 13'10'' | ||
Second Level | Bedroom | 12'7'' x 10'5'' | ||
Second Level | Partial Bathroom | 5'0'' x 8'7'' | ||
Second Level | Other | 8'1'' x 17'0'' | ||
Second Level | Other | 9'9'' x 12'11'' | ||
Second Level | Utility Room | 14'6'' x 7'3'' | ||
Second Level | Other | 6'2'' x 7'7'' | ||
Second Level | Full Bathroom | 4'6'' x 8'11'' | ||
Second Level | Bedroom | 18'4'' x 13'10'' | ||
Third Level | Partial Bathroom | 5'6'' x 6'1'' | ||
Third Level | Other | 8'3'' x 16'9'' | ||
Third Level | Other | 19'10'' x 10'5'' | ||
Third Level | Other | 7'10'' x 8'9'' | ||
Third Level | Foyer | 7'11'' x 8'9'' | ||
Third Level | Kitchen | 9'10'' x 13'2'' | ||
Third Level | Partial Bathroom | 5'6'' x 6'1'' | ||
Third Level | Other | 11' x 8'5'' | ||
Third Level | Living Room | 12'6'' x 16'7'' | ||
Third Level | Dining Room | 9'2'' x 15'2'' | ||
Fourth Level | Partial Bathroom | 4'8'' x 9'7'' | ||
Fourth Level | Full Bathroom | 13'8'' x 11'6'' | ||
Fourth Level | Bedroom | 13'4'' x 9'0'' | ||
Fourth Level | Primary Bedroom | 12'1'' x 16'8'' | ||
Fourth Level | Bedroom | 11'10'' x 8'8'' | ||
Fourth Level | Laundry Room | 6'8'' x 7'8'' | ||
Fourth Level | Other | 7'2'' x 17'1'' | ||
Fourth Level | Other | 18'10'' x 3'1'' | ||
Fourth Level | Full Bathroom | 4'8'' x 9'4'' | ||
Fourth Level | Bedroom | 13'5'' x 11'0'' | ||
Fourth Level | Full Ensuite Bathroom | 13'8'' x 11'3'' | ||
Fourth Level | Primary Bedroom | 12'1'' x 16'7'' | ||
Main Level | Full Bathroom | 11'7'' x 5'7'' | ||
Main Level | Other | 8'6'' x 34'5'' | ||
Main Level | Other | 10'5'' x 3'1'' | ||
Main Level | Living Room | 22'4'' x 16'4'' | ||
Main Level | Full Bathroom | 11'2'' x 5'6'' |
https://www.realtor.ca/real-estate/28907561/130-arnica-lane-silver-star-silver-star