Contact us for more information
Gordon Anton
(250) 717-5000
(250) 861-8462
Central location, Income producing 3 Bedroom B&B upstairs great revenue. One bedroom suite on the main floor, Bonus 28x28 shop in the back yard, lots of additional parking. (id:26472)
| MLS® Number | 10371898 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Features | Jacuzzi Bath-tub, One Balcony |
| Parking Space Total | 9 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Slate, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Cedar Shake |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2040 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 1 |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Frontage | 53 Ft |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'5'' x 12'10'' | ||
| Second Level | Bedroom | 9'9'' x 9'6'' | ||
| Second Level | 4pc Bathroom | 7'7'' x 5'0'' | ||
| Second Level | 3pc Ensuite Bath | 4'6'' x 7'11'' | ||
| Second Level | Primary Bedroom | 12'8'' x 17'9'' | ||
| Second Level | Living Room | 11'6'' x 10'5'' | ||
| Second Level | Dining Room | 11'6'' x 8'6'' | ||
| Second Level | Kitchen | 11'4'' x 12'3'' | ||
| Main Level | Other | 12'6'' x 19'7'' | ||
| Main Level | Utility Room | 3'1'' x 5'9'' | ||
| Main Level | 3pc Ensuite Bath | 8'11'' x 5'0'' | ||
| Main Level | Bedroom | 11'7'' x 12'10'' | ||
| Main Level | Kitchen | 10'10'' x 12'3'' | ||
| Main Level | Dining Room | 10'10'' x 8'3'' | ||
| Main Level | Family Room | 10'10'' x 12'8'' |
https://www.realtor.ca/real-estate/29221963/1415-nelson-place-kelowna-springfieldspall