Contact us for more information
Jared Thomson
(250) 374-3331
(250) 828-9544
https://www.remaxkamloops.ca/
Maintenance,
$375 MonthlyThis charming townhouse in Springhill Gardens has been renovated to fit the modern eye. 3 bedrooms on the top floor with laundry, a spacious main living area with galley kitchen and good-sized dining room, deck with views, a walk-out lower floor area, and even a kitchenette and bedroom with its own bathroom. During these warm summer days there is also nothing like taking a dip in the strata-run pool; nothing better than a pool you don’t have to maintain yourself! Over the last few years, extensive updates have been done to this unit, and the pride of ownership shows. The flexible floor plan makes for ease of use and availability for a mixed family or housing a student, with the spread-out bedrooms being on the top and bottom floors. The neighborhood is walkable to school,s and Springhill Drive is located on a city bus route for ease of access and transport to groceries and all other amenities one could need. (id:26472)
MLS® Number | 10352508 |
Property Type | Single Family |
Neigbourhood | Sahali |
Community Name | Springhill Gardens |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Parking Space Total | 2 |
Pool Type | Inground Pool |
View Type | City View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Exterior Finish | Other |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1680 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | |
R V | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 11'0'' | ||
Second Level | Bedroom | 9'0'' x 8'0'' | ||
Second Level | Bedroom | 9'0'' x 8'0'' | ||
Basement | Living Room | 10' x 10' | ||
Basement | Laundry Room | 6'0'' x 5'9'' | ||
Basement | Kitchen | 10'0'' x 5'6'' | ||
Basement | Bedroom | 13'10'' x 11'2'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'0'' x 11'0'' | ||
Main Level | Dining Room | 12'4'' x 8'2'' | ||
Main Level | Kitchen | 7'6'' x 7'0'' |
https://www.realtor.ca/real-estate/28483057/1469-springhill-drive-unit-4-kamloops-sahali