Contact us for more information
Tuesday Mcdonald
(250) 493-2244
Greg Mcdonald
(250) 493-2244
2 bedroom, 2 bathroom home in the heart of Olalla! Large living room, and a ramp to one of the entrances. 2 separately titled lots, alley along the side and easy access on the corner. There is a detached garage with power, cement floor and could be converted to a great workshop, another detached building with good cement floor, and a building that could be a chicken coop again! Lots to do here, make this one your own. Lots of notice appreciated. (id:26472)
| MLS® Number | 10356134 |
| Property Type | Single Family |
| Neigbourhood | Keremeos Rural Olalla |
| Amenities Near By | Schools |
| Community Features | Rural Setting |
| Features | Level Lot, Private Setting, Wheelchair Access |
| Parking Space Total | 5 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Oven, Washer/dryer Stack-up |
| Constructed Date | 1973 |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Mixed Flooring |
| Foundation Type | See Remarks |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1029 Sqft |
| Type | Manufactured Home |
| Utility Water | Community Water User's Utility |
| Detached Garage | 1 |
| Acreage | No |
| Current Use | Other |
| Fence Type | Other |
| Land Amenities | Schools |
| Landscape Features | Level |
| Sewer | Septic Tank |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7' x 8'10'' | ||
| Main Level | 4pc Bathroom | 5' x 9' | ||
| Main Level | Bedroom | 10' x 9'3'' | ||
| Main Level | Primary Bedroom | 11' x 8'6'' | ||
| Main Level | 3pc Bathroom | 9' x 7' | ||
| Main Level | Living Room | 13' x 18' | ||
| Main Level | Dining Room | 8' x 7' | ||
| Main Level | Kitchen | 12' x 11'10'' | ||
| Main Level | Foyer | 7' x 8' |
https://www.realtor.ca/real-estate/28608574/1529-main-street-keremeos-keremeos-rural-olalla