Contact us for more information
Gary Graham
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Erin Graham
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Welcome to 155 Langford Road, a versatile and spacious family home set on a generous 0.23-acre level, fenced lot in a family-oriented neighbourhood close to schools, parks, shopping and transit. The main level offers a functional layout with a bright living room and charming dining area just off the kitchen, which features stainless steel appliances. You’ll also find a full bathroom, laundry, and two comfortable bedrooms, perfect for everyday family living. Downstairs, the finished lower level features a self-contained two-bedroom suite complete with a full bath, kitchen, living area and a bonus room, ideal as an in-law suite, mortgage helper, or private space for extended or multigenerational family living. Outside, enjoy the privacy and potential of the expansive yard, offering ample space for gardening, pets, play, and outdoor entertaining. The large driveway provides plenty of parking for multiple vehicles, RVs, or a boat, adding to the home’s practicality. With its flexible layout, income potential and prime location, this property is a smart choice for growing families, multigenerational households, or savvy investors. (id:26472)
MLS® Number | 10362220 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Park, Recreation, Schools |
Community Features | Family Oriented |
Features | Level Lot |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Flooring Type | Laminate, Mixed Flooring, Vinyl |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2287 Sqft |
Type | House |
Utility Water | Municipal Water |
Additional Parking | |
Carport | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'1'' x 5'4'' | ||
Lower Level | Recreation Room | 16'7'' x 18'9'' | ||
Lower Level | Kitchen | 16'5'' x 11'1'' | ||
Lower Level | Other | 7'5'' x 9'5'' | ||
Lower Level | Bedroom | 12'8'' x 19'2'' | ||
Lower Level | Bedroom | 12'10'' x 12'9'' | ||
Lower Level | 4pc Bathroom | 7' x 10'8'' | ||
Main Level | Living Room | 20'11'' x 12'6'' | ||
Main Level | Storage | 11'6'' x 2' | ||
Main Level | Primary Bedroom | 13'5'' x 10'11'' | ||
Main Level | Laundry Room | 9'11'' x 11'7'' | ||
Main Level | Kitchen | 13'7'' x 10'2'' | ||
Main Level | Dining Room | 8'10'' x 10'2'' | ||
Main Level | Bedroom | 9'11'' x 11'6'' | ||
Main Level | 4pc Bathroom | 7'2'' x 7'5'' |
https://www.realtor.ca/real-estate/28864356/155-langford-road-kelowna-rutland-north