Contact us for more information
Darya Pfund
(888) 323-1998
www.easylistrealty.ca/
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$270.52 MonthlyFor more information, please click Brochure button. Discover refined lakeside living in this corner Juniper townhouse featuring 1,873 sq. ft. of contemporary comfort in the Warm Nordic colour palette. With 3 bedrooms, a flex/storage room, and 3 bathrooms, this home combines thoughtful design with an intimate atmosphere. The double side-by-side garage ensures convenience, while the private, partially covered rooftop terrace offers serene views of the surrounding park. GST applicable. Located just 10 minutes from downtown Kelowna and the airport, Pondside Landing is part of a vibrant Wilden community surrounded by scenic trails and nature. Future amenities include the Wilden Market Square and Wilden Elementary School, both just steps away. All measurements are approximate. (id:26472)
MLS® Number | 10365568 |
Property Type | Single Family |
Neigbourhood | Wilden |
Community Name | Pondside Landing |
Community Features | Pets Allowed With Restrictions |
Features | Central Island |
Parking Space Total | 4 |
Storage Type | Storage |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Washer & Dryer |
Architectural Style | Split Level Entry |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Cooling Type | See Remarks, Heat Pump |
Flooring Type | Carpeted, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Stories Total | 3 |
Size Interior | 1873 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 9'9'' x 11'10'' | ||
Second Level | Dining Nook | 9'2'' x 11'6'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 13'1'' x 10'8'' | ||
Second Level | Living Room | 12'4'' x 13'0'' | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Primary Bedroom | 10'7'' x 11'0'' | ||
Third Level | Laundry Room | 9'2'' x 5'1'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'10'' x 11'10'' | ||
Third Level | Bedroom | 9'8'' x 8'8'' | ||
Lower Level | Storage | 12'3'' x 10'1'' | ||
Lower Level | Utility Room | 5'3'' x 8'0'' |
https://www.realtor.ca/real-estate/28974305/1550-union-road-unit-18-kelowna-wilden