Contact us for more information
David Lawrence
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752
Maintenance,
$320 MonthlyNow offering 22-1920 Hugh Allan Drive, a tenant-occupied 3-storey townhome in a quiet and connected Kamloops community. Featuring 3 bedrooms, 2 bathrooms, and a full unfinished basement ready for future development, this home is ideal for investors or families seeking functional space with lasting value. The kitchen is tucked away but keeps the main floor social with a clever pass-through design to the dining and living area. All bedrooms are located upstairs, offering separation from the living space. With a single-car garage, an exterior stall, and a peaceful setting just steps from a city park, hardcourt, and walking trails, this property delivers privacy without sacrificing access. Direct transit to TRU and proximity to Kamloops’ amenities add even more appeal. The roof replacement levy has been fully paid, giving the next owner added long-term value and peace of mind. (id:26472)
MLS® Number | 10357805 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | PINEVIEW HEIGHTS |
Amenities Near By | Park, Recreation, Shopping |
Community Features | Pets Allowed |
Features | Cul-de-sac |
Parking Space Total | 1 |
Road Type | Cul De Sac |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1224 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1 Acre |
Size Total Text | 0.05 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 12'0'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Basement | Other | 10'0'' x 11'0'' | ||
Basement | Other | 11'0'' x 23'0'' | ||
Basement | Laundry Room | 7'0'' x 11'0'' | ||
Main Level | Living Room | 12'0'' x 15'0'' | ||
Main Level | Dining Room | 10'0'' x 11'0'' | ||
Main Level | Kitchen | 8'6'' x 8'0'' | ||
Main Level | Foyer | 6'0'' x 6'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28671960/1920-hugh-allan-drive-unit-22-kamloops-pineview-valley