Contact us for more information
Heidi Gross
(250) 717-5000
(250) 861-8462
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$408 Monthly• Top-Floor 2 Bedroom + Den | 1,411+SF | Bright, Spacious, Move-In Ready • Stunning renovated living space, this bright and spacious home features new windows, flooring, baseboards, quartz counters, a huge kitchen island, stainless steel appliances, modern light & bathroom fixtures. Gas fireplace. The open-concept layout is perfect for entertaining, while the den provides flexibility for an office, dining or guest space. Bonus enclosed sunroom not included in total square footage. No age restrictions. Pet friendly - 1 cat or 1 dog (16"" max at shoulder). 1 underground parking stall + extra outside parking. Secure building in a quiet yet central location—walk to Mission Creek Park and shopping. Move-in ready and sure to impress! Quick possession available. Call for a showing today. (id:26472)
MLS® Number | 10363726 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Bristol Gardens |
Amenities Near By | Park, Recreation, Shopping |
Community Features | Family Oriented |
Features | Level Lot, Private Setting, Central Island, Wheelchair Access |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Structure | Clubhouse |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Party Room, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning, See Remarks |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Unknown |
Flooring Type | Vinyl |
Heating Type | Forced Air, Other, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1411 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Additional Parking | |
Parkade | |
Stall | |
Underground | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 17'10'' x 9'7'' | ||
Main Level | Bedroom | 12' x 8'10'' | ||
Main Level | Living Room | 14'8'' x 18'3'' | ||
Main Level | Kitchen | 13'9'' x 12'7'' | ||
Main Level | Dining Room | 14'8'' x 9'9'' | ||
Main Level | Den | 12'2'' x 6'10'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'7'' | ||
Main Level | 4pc Ensuite Bath | 8'10'' x 7'10'' | ||
Main Level | Other | 8'11'' x 7'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'4'' x 7' |
https://www.realtor.ca/real-estate/28901366/1963-durnin-road-unit-303-kelowna-springfieldspall