Contact us for more information
Kevin Chepil
Personal Real Estate Corporation
(778) 760-9073
https://www.2percentinterior.ca/
Spacious 5 bedroom home boasting numerous upgrades including a newer furnace, A/C, and hot water tank all installed in recent years. Featuring a generous deck (2024) perfect for outdoor gatherings, large bedrooms, laminate/vinyl plank flooring and wood burning fireplace. This property also offers suite and carriage house potential, shed and attached garage. Updates also include newer tubs/showers, doors, roof, siding, washer/dryer and windows and gutters (installed in 2018), along with a newer dishwasher in (2024). Located close to schools in a family-friendly neighbourhood. Suite/Carriage house may include B.C. Government rebate options for qualified homeowners. This home is an ideal choice for discerning buyers looking for both comfort and possible investment potential. THIS ONE IS AVAILABLE AND EASY TO SHOW! (id:26472)
MLS® Number | 10338876 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Features | Balcony |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Basement Type | Full |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Vinyl |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'1'' x 12'6'' | ||
Basement | 3pc Bathroom | 5'10'' x 8'2'' | ||
Basement | Laundry Room | 11'4'' x 12'6'' | ||
Basement | Bedroom | 11' x 11'6'' | ||
Basement | Family Room | 15' x 27' | ||
Main Level | Other | 29'8'' x 12' | ||
Main Level | Kitchen | 11'3'' x 10' | ||
Main Level | Dining Room | 9'6'' x 13'5'' | ||
Main Level | Living Room | 19'2'' x 12' | ||
Main Level | 4pc Bathroom | 11'10'' x 7'5'' | ||
Main Level | Bedroom | 13'9'' x 9' | ||
Main Level | Primary Bedroom | 13'6'' x 10'4'' | ||
Main Level | Bedroom | 11'9'' x 12'1'' |
https://www.realtor.ca/real-estate/28018044/210-pearson-road-kelowna-rutland-north