Contact us for more information
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
OPEN HOUSE SUNDAY Dec. 8 @ 1 - 3:00 New Home In Juniper Heights. Fully finished and Landscaped with 2667 total sq. ft. Very open designed Basement Entry Style floor plan. 3 bedrooms up with 3 bedrooms down (or 2 bedrooms plus office/den). 9' ceilings up and down. Vaulted ceiling in the Great Room area with 5' linear electric fireplace. Beautiful kitchen with 8' island and ample sized pantry. Quartz counter tops in kitchen and all bathrooms. Front deck to enjoy the view. Quality Laminate, Tile and Vinyl Plank flooring throughout the home. Deluxe Ensuite, with large shower, soaker tub and his & hers sinks. Big patio in the private rear yard. Low maintenance Hardi-Plank siding. Separate basement side entrance could accommodate a 2 bedroom in-law suite with shard laundry room. Fully Landscaped with in-ground irrigation system. 2 car garage. New Home Warranty. Appliances and Air Conditioning included. GST applicable. (id:26472)
MLS® Number | 179405 |
Property Type | Single Family |
Neigbourhood | Juniper Ridge |
Community Name | Juniper Ridge |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Basement Type | Partial |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2667 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11'2'' x 10'6'' | ||
Basement | Laundry Room | 6'0'' x 7'0'' | ||
Basement | Foyer | 10'0'' x 7'4'' | ||
Basement | Den | 11'0'' x 8'10'' | ||
Basement | Bedroom | 10'8'' x 9'10'' | ||
Basement | Recreation Room | 19'10'' x 15'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'0'' x 14'0'' | ||
Main Level | Living Room | 20'0'' x 15'0'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'0'' x 10'0'' | ||
Main Level | Dining Room | 15'0'' x 10'0'' | ||
Main Level | Bedroom | 11'6'' x 10'0'' | ||
Main Level | Bedroom | 11'6'' x 11'2'' |
https://www.realtor.ca/real-estate/27077458/2173-galore-crescent-kamloops-juniper-ridge