Contact us for more information
						
							
															Lori J. Lancaster
							
							
															Personal Real Estate Corporation
							
						
						(250) 490-6302
www.parkerproperty.ca/
						
Stunning Canyon-View Home in Sendero Discover this prime location with unobstructed canyon views! This impressive 3,168 sq. ft., 4-bedroom, 3-bathroom home with an in-ground pool is located in the sought-after Sendero Canyon subdivision. Crafted with quality and designed for modern living, this home offers a spacious open-concept layout and an abundance of natural light throughout. Step inside and immediately take in the breathtaking views from the large windows on the main level. The open kitchen, generous home office, and primary suite with a luxurious ensuite bathroom create the perfect blend of comfort and functionality. Just off the primary suite, you’ll find a convenient laundry room that connects to a mudroom—ideal for busy family life. The lower level is perfectly suited for a growing family, featuring three bedrooms, a full main bath, and an expansive 24’ x 23’ recreation room—perfect for family movie nights, home workouts, or games. Love the outdoors? This resort-style backyard has it all: an in-ground pool, hot tub, stamped concrete patio, garden space, and a large deck overlooking the canyon—complete with an outdoor screen for unforgettable summer movie nights. With ample parking, including a front parking pad, extended-height double garage, and RV/boat parking, this property checks all the boxes. Don’t miss this unique opportunity to own a truly special home in Sendero Canyon—where every detail is designed for comfort, beauty, and connection with nature. (id:26472)
| MLS® Number | 10366399 | 
| Property Type | Single Family | 
| Neigbourhood | Columbia/Duncan | 
| Amenities Near By | Schools | 
| Features | Private Setting | 
| Parking Space Total | 2 | 
| Pool Type | Pool | 
| View Type | Mountain View | 
| Bathroom Total | 3 | 
| Bedrooms Total | 4 | 
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer | 
| Architectural Style | Ranch | 
| Basement Type | Full | 
| Constructed Date | 2014 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Stone, Other | 
| Fireplace Fuel | Gas | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Fireplace Type | Unknown | 
| Half Bath Total | 1 | 
| Heating Type | Forced Air, See Remarks | 
| Roof Material | Asphalt Shingle | 
| Roof Style | Unknown | 
| Stories Total | 1 | 
| Size Interior | 3210 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | 2 | 
| Acreage | No | 
| Land Amenities | Schools | 
| Landscape Features | Landscaped, Underground Sprinkler | 
| Sewer | Municipal Sewage System | 
| Size Irregular | 0.17 | 
| Size Total | 0.17 Ac|under 1 Acre | 
| Size Total Text | 0.17 Ac|under 1 Acre | 
| Zoning Type | Unknown | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Other | 6'2'' x 6'2'' | ||
| Basement | Other | 6'2'' x 6'2'' | ||
| Basement | Recreation Room | 25'0'' x 23'10'' | ||
| Basement | Bedroom | 14'4'' x 12'10'' | ||
| Basement | Bedroom | 14'4'' x 12'10'' | ||
| Basement | Bedroom | 13'4'' x 10'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | 12'4'' x 5'10'' | ||
| Main Level | Primary Bedroom | 14'8'' x 12'6'' | ||
| Main Level | Living Room | 16'0'' x 13'3'' | ||
| Main Level | Laundry Room | 6'10'' x 6'7'' | ||
| Main Level | Kitchen | 13'0'' x 10'6'' | ||
| Main Level | Foyer | 11'7'' x 5'11'' | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Dining Room | 12'3'' x 12'0'' | ||
| Main Level | Den | 10'9'' x 10'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | 
https://www.realtor.ca/real-estate/29061857/2189-brent-drive-penticton-columbiaduncan