Contact us for more information
 
						
							
															Matt Town
							
							
							
						
 
						
						(778) 765-1500
https://kamloops.evrealestate.com/
						
Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal
$198.08 MonthlyThis beautiful 3-bedroom, 3-bathroom end unit offers mountain views and is in a family-friendly community near parks, trails, schools, and the market. The kitchen features ample wood cabinetry, a central island with a breakfast bar, and a dining room with patio access and a natural gas BBQ hookup. The spacious living room includes a natural gas fireplace and stunning views. Upstairs, find a 4-piece bath and two bedrooms, including a primary suite with a 3-piece ensuite. The lower level has another bedroom, a 4-piece bath, laundry, and a cozy rec room with a gas fireplace. Step outside to your private backyard with a pond, low-maintenance landscaping, and raised planter beds. This level also offers access to the double car garage. The Bareland Strata fee of $198.08 covers snow removal, sewer, garbage, management, and landscaping. (id:26472)
| MLS® Number | 10361616 | 
| Property Type | Single Family | 
| Neigbourhood | Juniper Ridge | 
| Community Name | Juniper Gate | 
| Parking Space Total | 2 | 
| Bathroom Total | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer | 
| Architectural Style | Other | 
| Basement Type | Partial | 
| Constructed Date | 2003 | 
| Construction Style Attachment | Attached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Vinyl Siding | 
| Fireplace Fuel | Gas | 
| Fireplace Present | Yes | 
| Fireplace Total | 2 | 
| Fireplace Type | Unknown | 
| Flooring Type | Mixed Flooring | 
| Heating Type | Forced Air, See Remarks | 
| Roof Material | Asphalt Shingle | 
| Roof Style | Unknown | 
| Stories Total | 2 | 
| Size Interior | 1897 Sqft | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
| Attached Garage | 2 | 
| Acreage | No | 
| Sewer | Municipal Sewage System | 
| Size Total Text | Under 1 Acre | 
| Zoning Type | Unknown | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Family Room | 20'0'' x 13'0'' | ||
| Basement | Bedroom | 13'0'' x 9'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'5'' x 10'0'' | ||
| Main Level | Primary Bedroom | 15'5'' x 12'0'' | ||
| Main Level | Dining Room | 11'5'' x 10'0'' | ||
| Main Level | Kitchen | 11'5'' x 10'5'' | ||
| Main Level | Living Room | 19'0'' x 13'5'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | 
https://www.realtor.ca/real-estate/28831029/2210-quappelle-boulevard-unit-23-kamloops-juniper-ridge