Contact us for more information
Ryan Peterson
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
2 HOMES FOR THE PRICE OF 1! GREAT VALUE FOR HOUSE & CARRIAGE HOUSE WITH REAR LANE ACCESS, ZONED RU7, IN THE HOSPITAL DISTRICT! OPTION for dual income streams, or live in one and have a mortgage helper or let the INLAWS occupy the carriage house! Kelowna South within walking distance to Cameron Park, Kelowna General Hospital, The Lake, Downtown, KSS/Okanagan College & trendy South Pandosy District. This scarce downtown site features an older well-maintained home with 2 bedrooms and 1 full bathroom plus a 6' basement for additional storage. The house is equipped with a gas furnace and 4 years young hot water tank. There is 5-year-old, 2bed/1bath CARRIAGE HOUSE (720sqft). The home is equipped with quartz countertops, 5 appliances, 9' ceilings, 2 A/C wall units, an outdoor shed, & a sizable patio. Month-to-month tenants at a total monthly rent of $3300. The lot is 48' x 117' and makes for a great future holding property! (id:26472)
MLS® Number | 10258976 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Level |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Shed |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1942 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Flooring Type | Laminate, Linoleum, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1734 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 9 ft | 10 ft ,9 in | 9 ft x 10 ft ,9 in |
Basement | Living Room | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Laundry Room | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
Basement | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Basement | Full Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Other | 31 ft | 7 ft ,9 in | 31 ft x 7 ft ,9 in |
Main Level | Living Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Kitchen | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Full Bathroom | 8 ft ,6 in | 5 ft ,6 in | 8 ft ,6 in x 5 ft ,6 in |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Laundry Room | 3 ft | 5 ft ,6 in | 3 ft x 5 ft ,6 in |
https://www.realtor.ca/real-estate/24663495/2238-2240-aberdeen-street-kelowna-kelowna-south