Contact us for more information
Brenda Pearson
(250) 493-2244
(250) 492-6640
A mechanics or truckers dream with a big shop, a 4 post electric ""drive-on"" hoist, 220 Welder outlet, oversized compressor, multiple garages tons of open parking and a carport. This beautiful craftsman home has high ceilings and big windows to let in lots of natural light. Top notch workmanship is apparent the minute you walk through the front door! This fantastic full-time family home could also double as a vacation haven! Short term rentals are not restricted here. Located on the edge of town, you're literally just moments away for Otter Lake, the Tulameen Store, town core and lake edge but on your own 1/2 acre. In-ground irrigation. 2 1/2 hrs from Chilliwack BC plus easy access to Kelowna, Summerland, Penticton and Merritt. Boating, skiing, sledding, ATV-ing, fishing, hiking, gold panning and multiple lakes at your fingertips. Booked showings are mandatory Bring your agent and make an offer. Sellers are motivated. (id:26472)
| MLS® Number | 10371901 |
| Property Type | Single Family |
| Neigbourhood | Coalmont-Tulameen |
| Features | Central Island |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Water Heater - Electric, Microwave, Hood Fan, Washer, Oven - Built-in |
| Architectural Style | Other |
| Basement Type | Full |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2553 Sqft |
| Type | House |
| Utility Water | Well |
| See Remarks | |
| Additional Parking | |
| Carport | |
| Attached Garage | 4 |
| Detached Garage | 4 |
| R V | 1 |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.54 |
| Size Total | 0.54 Ac|under 1 Acre |
| Size Total Text | 0.54 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 19'4'' x 21'9'' | ||
| Second Level | Bedroom | 10'9'' x 13'3'' | ||
| Second Level | Bedroom | 14'8'' x 17'1'' | ||
| Second Level | 5pc Bathroom | 15'4'' x 6'5'' | ||
| Basement | Other | 32'3'' x 35'3'' | ||
| Basement | Other | 12' x 20'6'' | ||
| Main Level | Other | 7'5'' x 12'8'' | ||
| Main Level | Primary Bedroom | 13'5'' x 15'8'' | ||
| Main Level | Bedroom | 12'2'' x 13'9'' | ||
| Main Level | Mud Room | 9'5'' x 6'10'' | ||
| Main Level | Living Room | 19'10'' x 17' | ||
| Main Level | Laundry Room | 9'1'' x 6'5'' | ||
| Main Level | Kitchen | 12'9'' x 15'4'' | ||
| Main Level | Foyer | 13' x 13'11'' | ||
| Main Level | 5pc Ensuite Bath | 12'9'' x 13'9'' | ||
| Main Level | 2pc Bathroom | 5'3'' x 4'11'' |
https://www.realtor.ca/real-estate/29218189/2454-coalmont-road-tulameen-coalmont-tulameen