Contact us for more information
Stacey Roberts
Personal Real Estate Corporation
(250) 300-3656
www.flexrealtygroup.ca/
Maintenance, Pad Rental
$450 MonthlyThe Lowest-Priced Home in Princeton! Don't miss this incredible opportunity for first-time buyers or down sizers! This well-maintained, comfortable 2-bedroom, 2-bath mobile home is Princeton's most affordable listing. Enjoy a low-maintenance lifestyle with a spacious, fully fenced yard—perfect for pets and gardening—and a convenient covered carport. Located just minutes from town with easy access to the outdoor pool, park, and baseball diamonds. Call today before it's gone! (id:26472)
| MLS® Number | 10360027 |
| Property Type | Single Family |
| Neigbourhood | Princeton |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Oven - Gas, Washer & Dryer |
| Constructed Date | 1970 |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Foundation Type | None |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 768 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Storage | 6'3'' x 7'6'' | ||
| Main Level | Laundry Room | 3' x 8' | ||
| Main Level | Primary Bedroom | 9' x 9'6'' | ||
| Main Level | Living Room | 11'3'' x 16'6'' | ||
| Main Level | Bedroom | 8'6'' x 12'3'' | ||
| Main Level | Kitchen | 12' x 11'3'' |
https://www.realtor.ca/real-estate/28890639/263-hwy-3-unit-27-princeton-princeton