Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.com/
2660 Crestview Place in Blind Bay — a wonderful home in the Bay, close to the golf course and amenities including the lake, yet tucked away off the beaten path. You’ve got a great little quiet cul-de-sac home in a great neighbourhood. A brand new roof was installed in 2025. This well-maintained home, built in approximately 2000, features 3 bedrooms, a den, and 3 baths, plus a double garage and ample storage. The kitchen offers plenty of cupboards and a great little breakfast nook, plus a formal dining area too. A great family-sized home within walking distance to the school bus stop as well. Check out the 3D tour and video. Contact your agent to book a showing today. All measurements taken by Matterport. (id:26472)
| MLS® Number | 10351995 |
| Property Type | Single Family |
| Neigbourhood | Blind Bay |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | One Balcony |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2632 Sqft |
| Type | House |
| Utility Water | Private Utility |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.34 |
| Size Total | 0.34 Ac|under 1 Acre |
| Size Total Text | 0.34 Ac|under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 24'6'' x 20'7'' | ||
| Lower Level | Storage | 11'7'' x 11'5'' | ||
| Lower Level | Office | 12'0'' x 14'6'' | ||
| Lower Level | Full Bathroom | 10'1'' x 5'0'' | ||
| Lower Level | Laundry Room | 10'1'' x 6'7'' | ||
| Lower Level | Bedroom | 11'10'' x 10'10'' | ||
| Lower Level | Den | 19'0'' x 13'2'' | ||
| Main Level | 4pc Bathroom | 9'2'' x 4'9'' | ||
| Main Level | Bedroom | 14'6'' x 11'2'' | ||
| Main Level | 4pc Ensuite Bath | 11'0'' x 10'2'' | ||
| Main Level | Primary Bedroom | 18'6'' x 11'11'' | ||
| Main Level | Living Room | 19'0'' x 11'11'' | ||
| Main Level | Dining Room | 27'7'' x 11'4'' | ||
| Main Level | Dining Nook | 7'10'' x 12'1'' | ||
| Main Level | Kitchen | 15'9'' x 12'1'' |
https://www.realtor.ca/real-estate/29054923/2660-crestview-place-blind-bay-blind-bay