Contact us for more information
Brenda Pearson
(250) 493-2244
(250) 492-6640
Maintenance,
$321.25 Monthly2Bd 2Ba condo. 55+ No pets. (id:26472)
| MLS® Number | 10348028 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | Greenway Manor |
| Community Features | Pets Not Allowed, Rentals Allowed, Seniors Oriented |
| Features | Wheelchair Access |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Other |
| Constructed Date | 1990 |
| Flooring Type | Hardwood, Laminate |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1246 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Covered |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 9'7'' x 8' | ||
| Main Level | Sunroom | 25'1'' x 9'10'' | ||
| Main Level | Laundry Room | 5' x 2'3'' | ||
| Main Level | Utility Room | 6'2'' x 3'10'' | ||
| Main Level | Foyer | 4'9'' x 9' | ||
| Main Level | 4pc Bathroom | 9'1'' x 4'11'' | ||
| Main Level | 3pc Ensuite Bath | 9'8'' x 6' | ||
| Main Level | Primary Bedroom | 13'9'' x 13'6'' | ||
| Main Level | Bedroom | 10'9'' x 11'4'' | ||
| Main Level | Kitchen | 9'7'' x 13'4'' | ||
| Main Level | Dining Room | 12'4'' x 9'10'' | ||
| Main Level | Living Room | 17'7'' x 13'9'' |
https://www.realtor.ca/real-estate/28314013/272-green-avenue-w-unit-208-penticton-main-south