Contact us for more information
						
							
															Michelle Fritz
							
							
															Personal Real Estate Corporation
							
						
						
						(250) 495-7441
(250) 495-6723
						
This beautiful Estate could be yours to nurture all of its endless potential. With over 21-Acres, this Farm could be used for an equestrian facility with flat usable land, water rights and numerous riding trails up and down the river channel. Or continue to farm the land which features 400 pear trees and over 1200 Haskap Berry Bushes, and was once used to raise honeybees and produce delicious honey. Just a short distance off Hwy 97 this stunning property has the meandering River Oxbows (with water license), gorgeous valley views and a well-built split-level Farmhouse. There is an additional farm worker's accommodation house on the property. This is not one to miss as you drive down the grand tree lined driveway and into the vast open field, it's a truly spectacular property. Book your private showing to experience it for yourself. CONTINGENT ON FINAL GRANT OF PROBATE. (id:26472)
| MLS® Number | 10367371 | 
| Property Type | Single Family | 
| Neigbourhood | Oliver Rural | 
| Community Features | Rural Setting | 
| Features | Level Lot, Irregular Lot Size | 
| Parking Space Total | 10 | 
| View Type | Mountain View, Valley View | 
| Water Front Type | Waterfront On River | 
| Bathroom Total | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Range, Refrigerator, Dryer, Washer | 
| Architectural Style | Split Level Entry | 
| Constructed Date | 1979 | 
| Construction Style Attachment | Detached | 
| Construction Style Split Level | Other | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Stucco | 
| Fireplace Fuel | Wood | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Fireplace Type | Conventional | 
| Heating Fuel | Electric | 
| Heating Type | Forced Air | 
| Roof Material | Metal | 
| Roof Style | Unknown | 
| Stories Total | 2 | 
| Size Interior | 2830 Sqft | 
| Type | House | 
| Utility Water | Dug Well | 
| Additional Parking | |
| Other | 
| Acreage | Yes | 
| Landscape Features | Level | 
| Sewer | Septic Tank | 
| Size Irregular | 21.34 | 
| Size Total | 21.34 Ac|10 - 50 Acres | 
| Size Total Text | 21.34 Ac|10 - 50 Acres | 
| Zoning Type | Unknown | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13'4'' x 13'10'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 11'2'' x 10'10'' | ||
| Second Level | Bedroom | 11'3'' x 10'11'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Workshop | 19'8'' x 14'8'' | ||
| Main Level | Sunroom | 7'10'' x 15'3'' | ||
| Main Level | Storage | 7'2'' x 15'1'' | ||
| Main Level | Living Room | 15'4'' x 23'7'' | ||
| Main Level | Laundry Room | 7'5'' x 14'6'' | ||
| Main Level | Kitchen | 12'4'' x 14'11'' | ||
| Main Level | Family Room | 12'11'' x 24'10'' | ||
| Main Level | Dining Room | 12'4'' x 8'10'' | ||
| Main Level | Den | 9'1'' x 9'1'' | ||
| Main Level | 3pc Bathroom | Measurements not available | 
https://www.realtor.ca/real-estate/29062687/294-road-18-road-oliver-oliver-rural