Contact us for more information
 
						
							
															Jane Hoffman
							
							
															Personal Real Estate Corporation
							
						
						(250) 866-0088
(236) 766-1697
						
Picturesque estate in Southeast Kelowna resting on approximately 7+ pristine acres, with a Tuscan-inspired residence offering over 9000 sq. ft. of luxury living with 6 beds and 7 baths. This home has been uniquely divided into 2 separate living spaces, making it ideal for multi-generational living. Designed to be a private oasis for entertainment and tranquility, the property features a high-end concrete 20x40 saltwater pool with a Baja shelf, multiple patios for outdoor living with a fireplace & TV, an outdoor kitchen, a detached 25x40 shop, horse barn/paddock, raised garden boxes, and 3 ponds surrounding the yard, creating an exceptional ambiance. The main home has been beautifully designed for a large family; the upper level offers 4 beds, including a ""luxury hotel-like"" primary retreat with a spa-like ensuite. A custom media/home theatre and games room with deck access offer a high-end experience for the ""tech"" in the family. The separate accommodation offers quality finishes and a spacious design for the extended family/in-laws. This completely private space features 3 bedrooms, 3 bathrooms, an oversized garage, and a patio to enjoy the tranquility of the surrounding ponds. This is an excellent opportunity to enjoy a rural setting surrounded by vineyards, orchards, only minutes to Myra Canyon recreational park for hiking/biking, trail riding, and the City of Kelowna amenities. (id:26472)
| MLS® Number | 10349572 | 
| Property Type | Single Family | 
| Neigbourhood | South East Kelowna | 
| Amenities Near By | Schools, Shopping | 
| Community Features | Family Oriented | 
| Features | Private Setting, Treed, Central Island | 
| Parking Space Total | 18 | 
| Pool Type | Inground Pool, Outdoor Pool, Pool | 
| View Type | Mountain View, View (panoramic) | 
| Bathroom Total | 7 | 
| Bedrooms Total | 8 | 
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Oven, Washer, Oven - Built-in | 
| Constructed Date | 2017 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Flooring Type | Carpeted, Hardwood, Tile | 
| Half Bath Total | 2 | 
| Heating Type | Forced Air, See Remarks | 
| Roof Material | Asphalt Shingle | 
| Roof Style | Unknown | 
| Stories Total | 2 | 
| Size Interior | 9371 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | 9 | 
| Detached Garage | 9 | 
| Oversize | |
| R V | 
| Access Type | Easy Access | 
| Acreage | Yes | 
| Land Amenities | Schools, Shopping | 
| Landscape Features | Landscaped, Underground Sprinkler | 
| Sewer | Septic Tank | 
| Size Irregular | 7.04 | 
| Size Total | 7.04 Ac|5 - 10 Acres | 
| Size Total Text | 7.04 Ac|5 - 10 Acres | 
| Zoning Type | Unknown | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Other | 8'1'' x 6'7'' | ||
| Second Level | Bedroom | 10'11'' x 13'3'' | ||
| Second Level | Bedroom | 11' x 13'3'' | ||
| Second Level | 4pc Bathroom | 8'1'' x 11'8'' | ||
| Second Level | Other | 9'5'' x 6'1'' | ||
| Second Level | Other | 8'5'' x 5'4'' | ||
| Second Level | Other | 12'10'' x 7'7'' | ||
| Second Level | Other | 27'6'' x 18'5'' | ||
| Second Level | Primary Bedroom | 21'2'' x 16'11'' | ||
| Second Level | Laundry Room | 6'11'' x 17'9'' | ||
| Second Level | Bedroom | 16'10'' x 14'9'' | ||
| Second Level | Bedroom | 14'3'' x 18' | ||
| Second Level | Bedroom | 15'6'' x 14'8'' | ||
| Second Level | 4pc Ensuite Bath | 16'2'' x 14'3'' | ||
| Second Level | 4pc Bathroom | 8'1'' x 12'5'' | ||
| Second Level | 3pc Bathroom | 9'5'' x 8'10'' | ||
| Main Level | Other | 43' x 24'11'' | ||
| Main Level | Other | 14'4'' x 10'4'' | ||
| Main Level | Primary Bedroom | 27'9'' x 18' | ||
| Main Level | Pantry | 6'8'' x 13'5'' | ||
| Main Level | Pantry | 13'2'' x 7'5'' | ||
| Main Level | Office | 10'8'' x 14' | ||
| Main Level | Mud Room | 9'11'' x 10'7'' | ||
| Main Level | Living Room | 22' x 17' | ||
| Main Level | Living Room | 18' x 16'10'' | ||
| Main Level | Laundry Room | 10' x 21'9'' | ||
| Main Level | Laundry Room | 13'2'' x 11'6'' | ||
| Main Level | Kitchen | 28' x 18'5'' | ||
| Main Level | Kitchen | 19'10'' x 17'8'' | ||
| Main Level | Other | 33' x 25'3'' | ||
| Main Level | Other | 29'9'' x 22'8'' | ||
| Main Level | Foyer | 17'2'' x 17'1'' | ||
| Main Level | Foyer | 7'11'' x 10'3'' | ||
| Main Level | Dining Room | 10' x 17'10'' | ||
| Main Level | Bedroom | 21'2'' x 14'8'' | ||
| Main Level | 5pc Ensuite Bath | 16'2'' x 14'1'' | ||
| Main Level | 2pc Bathroom | 10'1'' x 7'6'' | ||
| Main Level | 2pc Bathroom | 9'3'' x 7'6'' | 
https://www.realtor.ca/real-estate/28373753/2950-balldock-road-kelowna-south-east-kelowna