Contact us for more information
Bhupinder Dhaliwal
(604) 502-1000
(604) 503-8888
www.yparealty.com/
Mike Khanna
(604) 502-1000
(604) 503-8888
www.yparealty.com/
4.95 acres Orchard farm with two bedroom house and other dwelling with kitchen and shower facility for farmworkers. Has drive in Cooler with forklift capability and has a storage shed for farming equipment and much more. (id:26472)
| MLS® Number | 10352798 |
| Property Type | Single Family |
| Neigbourhood | Erickson |
| Amenities Near By | Public Transit |
| Community Features | Family Oriented |
| View Type | View (panoramic) |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Flooring Type | Tile |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 918 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | Yes |
| Fence Type | Page Wire |
| Land Amenities | Public Transit |
| Sewer | Septic Tank |
| Size Irregular | 4.95 |
| Size Total | 4.95 Ac|1 - 5 Acres |
| Size Total Text | 4.95 Ac|1 - 5 Acres |
| Zoning Type | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 9'0'' x 7'3'' | ||
| Main Level | Den | 7'0'' x 6'7'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'6'' x 9'8'' | ||
| Main Level | Primary Bedroom | 10'0'' x 17'0'' | ||
| Main Level | Living Room | 14'0'' x 12'5'' | ||
| Main Level | Kitchen | 13'0'' x 12'0'' |
https://www.realtor.ca/real-estate/28489177/3037-erickson-road-creston-erickson