Contact us for more information
Jo-Ann Bursey
(250) 549-2103
https://thebchomes.com/
Cozy 3-bedroom, 1.5-bathroom home in north Castlegar on a .14-acre fenced lot. This inviting property features a handy shed and a separate garage, offering great storage and hobby space. Located in a fantastic north-end location, just minutes from the very popular Millennium Park. An ideal starter home for first-time buyers or anyone looking to downsize without sacrificing comfort. Don’t miss the opportunity to make this welcoming, low-maintenance oasis your own. (id:26472)
| MLS® Number | 10367367 |
| Property Type | Single Family |
| Neigbourhood | North Castlegar |
| Amenities Near By | Park, Schools |
| Community Features | Pets Allowed |
| Features | Level Lot, Corner Site |
| Parking Space Total | 3 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1969 |
| Cooling Type | Window Air Conditioner |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1002 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Detached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Current Use | Other |
| Fence Type | Chain Link |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 9'4'' x 8'6'' | ||
| Main Level | Mud Room | 9'7'' x 13'7'' | ||
| Main Level | Bedroom | 6'6'' x 8'4'' | ||
| Main Level | Full Bathroom | 6'3'' x 7'1'' | ||
| Main Level | Partial Bathroom | 9'4'' x 4'6'' | ||
| Main Level | Primary Bedroom | 9'4'' x 10'11'' | ||
| Main Level | Bedroom | 9'1'' x 11'3'' | ||
| Main Level | Living Room | 11'3'' x 11'3'' | ||
| Main Level | Kitchen | 11'5'' x 11'3'' |
https://www.realtor.ca/real-estate/29066616/320-3rd-avenue-castlegar-north-castlegar