Contact us for more information
Lisa Salt
(250) 549-4161
https://saltfowler.com/
Laura Reners
(250) 549-4161
https://saltfowler.com/
Gordon Fowler
Personal Real Estate Corporation
(250) 549-4161
https://saltfowler.com/
Maintenance,
$35 MonthlyThis massive executive estate disguised as a single-family home with carriage house boasts a total of 11 bedrooms shared between 4 residences. Perched above the city, the elevated property overlooks 360-degree views of the lakes & mountains. A Carriage house offers space for 3 vehicles, with a 3-bedroom suite on the second level. An open concept layout spans throughout and gleaming vinyl floors are accented by high ceilings and a gorgeous modern kitchen with stainless steel, modern cabinetry, and tiled backsplash. Three bedrooms share a well-appointed full bathroom with marble tile and backsplash, and laundry exists. In the main house, two lower-level suites offer the same level of finishing in 2- and 3-bedroom layouts. Above, the remainder of the main home awaits with incredible attention to detail. Vaulted ceilings and large windows showcase the views, and a handsome stone-faced gas fireplace awaits. The kitchen is ideal for entertaining with an oversized island offering space for many. Sleek black and stainless-steel appliances are complemented by ornate lighting and white cabinetry. A secret pantry offers storage. Elsewhere, the master bedroom suite is fit for a king with a gorgeous walk-in closet and ensuite bath. A soaker tub, large walk-in glass shower, and vanity exist in the spa-like space. Two additional bedrooms share a full hall bath, and a separate laundry room awaits. Lastly, a walkout basement family room offers additional space. (id:26472)
MLS® Number | 10308679 |
Property Type | Single Family |
Neigbourhood | South BX |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Private Setting, Treed, Two Balconies |
Parking Space Total | 15 |
View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 5 |
Bedrooms Total | 11 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Hardwood, Tile, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 6274 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 4 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 5.24 |
Size Total | 5.24 Ac|5 - 10 Acres |
Size Total Text | 5.24 Ac|5 - 10 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 32'4'' x 24'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'9'' x 10'10'' | ||
Basement | Bedroom | 12'4'' x 11'1'' | ||
Basement | Bedroom | 10'0'' x 11'0'' | ||
Basement | Kitchen | 10'6'' x 9'5'' | ||
Basement | Dining Room | 9'0'' x 6'0'' | ||
Basement | Living Room | 8'7'' x 12'2'' | ||
Basement | Kitchen | 10'8'' x 11'2'' | ||
Basement | Living Room | 12'6'' x 15'2'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'11'' x 11'8'' | ||
Basement | Bedroom | 11'5'' x 13'2'' | ||
Basement | Dining Room | 12'4'' x 6'11'' | ||
Basement | Kitchen | 5'8'' x 17'10'' | ||
Basement | Living Room | 15'0'' x 11'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'10'' x 10'3'' | ||
Basement | Bedroom | 10'7'' x 14'3'' | ||
Basement | Bedroom | 13'10'' x 11'5'' | ||
Basement | Utility Room | 5'10'' x 15'5'' | ||
Basement | Den | 7'7'' x 5'5'' | ||
Basement | Family Room | 22'9'' x 21'2'' | ||
Main Level | Bedroom | 11'6'' x 14'3'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Other | 11'11'' x 6'10'' | ||
Main Level | 6pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 18'10'' x 14'8'' | ||
Main Level | Laundry Room | 11'2'' x 7'4'' | ||
Main Level | Pantry | 7'5'' x 9'9'' | ||
Main Level | Other | 25'1'' x 24'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'7'' x 9'0'' | ||
Main Level | Kitchen | 11'7'' x 18'9'' | ||
Main Level | Living Room | 16'9'' x 12'9'' |
https://www.realtor.ca/real-estate/26698183/3278-boss-creek-road-vernon-south-bx