Contact us for more information
Luke Walker
(833) 817-6506
(866) 253-9200
www.exprealty.ca/
Proposed GST New Housing Rebate for First-Time Home Buyers! Discover modern living in this brand-new single-family home located in the Twin Rivers subdivision. The home features an open-concept main floor with a spacious kitchen, living, and dining area. The kitchen boasts a large island and ample cabinetry, perfect for anyone that loves to cook. The main floor also includes the primary bedroom with a walk-in closet and a full ensuite bathroom. An additional bedroom and bathroom provide comfort and convenience for family or guests. On the ground level, you'll find 3 additional bedrooms, laundry and the 3rd bathroom. The home layout provides the opportunity for a very simple conversion into a 2 bedroom suite with plumbing in place already. The home comes complete with a electric forced air furnace and heat pump providing comfort for all seasons. The yard comes ""sodded"" with an underground sprinkler system in place and an area to park trailers, RVs, or other toys on the rear of the home. Don't miss the chance to make this stunning new build your forever home while saving thousands on closing costs with the Newly Built Home Exemption for Property Transfer Tax. The home shows photos of unfinished spaces but the entirety of the home will be finished. Contact today to schedule a viewing! (id:26472)
MLS® Number | 10360800 |
Property Type | Single Family |
Neigbourhood | South Castlegar |
Amenities Near By | Public Transit, Park |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot, Balcony |
Parking Space Total | 2 |
Road Type | Cul De Sac |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2166 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Public Transit, Park |
Landscape Features | Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'10'' x 9'10'' | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'0'' x 9'0'' | ||
Lower Level | Bedroom | 10'0'' x 9'0'' | ||
Lower Level | Living Room | 18'8'' x 13'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'11'' x 10'0'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'9'' x 10'11'' | ||
Main Level | Dining Room | 7'9'' x 14'8'' | ||
Main Level | Living Room | 15'8'' x 12'6'' | ||
Main Level | Kitchen | 15'8'' x 13'2'' |
https://www.realtor.ca/real-estate/28799983/3728-toba-road-castlegar-south-castlegar